Commercial

Rockland, MA
315-321 Union Street | 12,000+/- SF Mixed Use Building Mon. Dec. 11, 2023 at 12 pm
Dighton, MA
907 Center Street | Potential Redevelopment Opportunity! Mon. Jun. 27, 2022 at 2 pm
Springfield, MA
1225 Liberty Street | 424,977+/- SF Shopping Center Thu. Oct. 14, 2021 at 12 pmWhitman, MA
769 Bedford Street | 7,100+/- SF Restaurant on Route 18 Wed. Aug. 26, 2020 at 11 amDate | Status | Street | City, ST | Description |
---|---|---|---|---|
Thu. Jan. 30, 2025 at 11 am | third party sale | 270 Seabury Street | Fall River, MA | 1,256± SF Retail Building |
Tue. Dec. 3, 2024 at 12 pm | third party sale | 654 Main Street | Woburn, MA | FORMER FIREHOUSE! |
Thu. Oct. 31, 2024 at 1 pm | third party sale | 410 Main Street | Chatham, MA | CHATHAM VILLAGE – RETAIL SITE |
Wed. Oct. 23, 2024 at 12 pm | cancelled | 2087 Main Street | Tewksbury, MA | Entertainment Complex on 20+/- Acres! |
Tue. Oct. 22, 2024 at 11 am | cancelled | 995 Blue Hill Avenue | Dorchester, MA | 30,000+/- SF MIXED USE |
Wed. Oct. 9, 2024 at 12 pm | cancelled | 619 Centre Street | West Roxbury, MA | 4,700+/- SF, 2-STORY MIXED USE |
Wed. Oct. 9, 2024 at 11:30 am | cancelled | 10 Seaverns Avenue | Jamaica Plain, MA | 7 BEDROOM/3,200+/- SF HOME |
Wed. Oct. 9, 2024 at 11 am | cancelled | 662-666 Centre Street | Jamaica Plain, MA | PRIME RETAIL!! |
Mon. Sep. 30, 2024 at 11 am | cancelled | 1512 Atwood Avenue | Johnston, RI | Full-Service Car Wash |
Wed. Sep. 25, 2024 at 1 pm | cancelled | 212 Route 28 (aka Massachusetts 28) | Harwich, MA | 22-Unit Motel / Efficiency Apartments |
Wed. Aug. 28, 2024 at 12 pm | cancelled | 410 Main Street | Chatham, MA | CHATHAM VILLAGE – RETAIL SITE |
Wed. Aug. 21, 2024 at 12 pm | bank buy back | 419 Taylor Street | Springfield, MA | 3,550± SF AUTO GARAGE |
Tue. Jul. 2, 2024 at 11 am | cancelled | 2087 Main Street | Tewksbury, MA | Entertainment Complex on 20+/- Acres! |
Tue. Jun. 25, 2024 at 12 pm | cancelled | 419 Taylor Street | Springfield, MA | 3,550± SF AUTO GARAGE |
Wed. Jun. 5, 2024 at 10:30 am | cancelled | 861 Ashley Blvd. | New Bedford, MA | HOME - IN MIXED USE BUSINESS ZONE |
Wed. Jun. 5, 2024 at 10 am | cancelled | 861 B Ashley Blvd. & 300 Jarry Streeet | New Bedford, MA | New Bedford - Mixed Use Business |
Mon. Jun. 3, 2024 at 11 am | cancelled | 19 Elm Street | Somerville, MA | Multi-Family Home |
Fri. May. 24, 2024 at 11 am | cancelled | 0 Blunt Road, Lots 7 & 8 | Egremont, MA | 78+ ACRES - To Be Postponed, Check Back for New Date |
Fri. May. 24, 2024 at 11 am | cancelled | 1512 Atwood Avenue | Johnston, RI | Full-Service Car Wash |
Wed. May. 1, 2024 at 2 pm | cancelled | 1130 Ten Rod Road, Suite A101 | North Kingstown, RI | Commercial Property |
Tue. Apr. 30, 2024 at 11 am | third party sale | 1 King Street (aka 25-51 King St) | New Bedford, MA | 688,000+ SF MILL & ANNEX BUILDING |
Thu. Apr. 11, 2024 at 1 pm | cancelled | 212 Route 28 (aka Massachusetts 28) | Harwich, MA | 22-Unit Motel / Efficiency Apartments |
Wed. Apr. 10, 2024 at 12 pm | bank buy back | 497 Northfield Road | Bernardston, MA | 16-Room Motel |
Mon. Jan. 29, 2024 at 12 pm | cancelled | 285 & 289 Water Street | Fitchburg, MA | Retail/Auto Service Shop |
Fri. Jan. 12, 2024 at 2 pm | cancelled | 25 Mendon Avenue | Pawtucket, RI | Investment Opportunity - Industrial / Flex Bldg. |
Mon. Dec. 11, 2023 at 1 pm | bank buy back | 379 Union Street | Rockland, MA | Mixed-Use Building |
Mon. Dec. 11, 2023 at 12 pm | bank buy back | 315-321 Union Street | Rockland, MA | 12,000+/- SF Mixed Use Building |
Mon. Oct. 30, 2023 at 1 pm | cancelled | 38 & 56 Ramsdell Street | Newton, MA | PRIME INVESTMENTS - 2 Comm'l Properties |
Wed. Oct. 25, 2023 at 1 pm | third party sale | 907 Main Street | Woburn, MA | FORMER FIREHOUSE! |
Tue. Sep. 12, 2023 at 10 am | third party sale | 0, 2 and 16 Hayward Street | Attleboro, MA | Medical/Office Bldg & Parking Lots |
Thu. Jun. 22, 2023 at 10 am | third party sale | 27 Privet Street also known as 31 Privet Street | Pawtucket, RI | 28,561± sf Comm’l/Ind’l Bldg on 1.52± acre lot |
Fri. Apr. 14, 2023 at 3 pm | cancelled | 315-321 Union Street | Rockland, MA | 12,000+/- SF Mixed Use Building |
Wed. Feb. 22, 2023 at 11 am | bank buy back | 200 Newport Avenue | Quincy, MA | 151,000+/- SF Class "A" Office Building |
Tue. Nov. 15, 2022 at 11 am | cancelled | 187 Webster Street | Hudson, NH | Commercial /Warehouse Bldg. - 2 Units |
Fri. Oct. 7, 2022 at 11 am | cancelled | 1 Forbes Street | Chelsea, MA | Development Opportunity! 17+ Acres in Chelsea! |
Mon. Oct. 3, 2022 at 12 pm | cancelled | 63 Legion Parkway | Brockton, MA | 9,360+/- SF Commercial/Retail |
Wed. Sep. 14, 2022 at 11 am | cancelled | Kiah's Way | Sandwich, MA | 47± Acre Parcel - Undeveloped Land along Kiah's Way |
Thu. Jun. 30, 2022 at 2 pm | third party sale | 1123 Rockdale Avenue | New Bedford, MA | Potential Redevelopment Opportunity! |
Thu. Jun. 30, 2022 at 12 pm | third party sale | 1468-1472 Acushnet Avenue | New Bedford, MA | 6,545+/- SF Commercial Bldg w/Parking! |
Thu. Jun. 30, 2022 at 10 am | third party sale | 9 Pope Street | New Bedford, MA | Potential Redevelopment Opportunity! |
Tue. Jun. 28, 2022 at 12 pm | third party sale | 67 Union Street - 6 Units | Natick, MA | METROWEST MEDICAL CENTER - 2 Suites, 6 Total Units |
Mon. Jun. 27, 2022 at 2 pm | third party sale | 907 Center Street | Dighton, MA | Potential Redevelopment Opportunity! |
Mon. Jun. 27, 2022 at 12 pm | third party sale | 761 Highland Avenue | Fall River, MA | Potential Redevelopment Opportunity! |
Mon. Jun. 27, 2022 at 10 am | third party sale | 4586 Acushnet Avenue | New Bedford, MA | Potential Redevelopment Opportunity! |
Wed. Jan. 26, 2022 at 12 pm | bank buy back | 97-101 (aka 99) Essex Street | Lawrence, MA | Downtown Business Opportunity!! 4,670+/- SF Commercial Bldg. – Restaurant / Bar Set Up |
Wed. Dec. 15, 2021 at 11 am | third party sale | 109 Stockbridge Road | Great Barrington, MA | 24-Lane Bowling Alley & Entertainment Center |
Mon. Dec. 13, 2021 at 11 am | third party sale | 37 Madison Street | Fitchburg, MA | Multi Family Home |
Tue. Nov. 23, 2021 at 11 am | third party sale | 21-25 Perkins Avenue | Brockton, MA | Commercial / Investment Multi-Unit Strip Plaza |
Thu. Oct. 14, 2021 at 12 pm | bank buy back | 1225 Liberty Street | Springfield, MA | 424,977+/- SF Shopping Center |
Tue. Sep. 28, 2021 at 11 am | third party sale | 21-25 Perkins Avenue | Brockton, MA | Multi-Unit Strip Plaza |
Thu. Jul. 15, 2021 at 1 pm | cancelled | 50, 60 & 90 Boston Providence Highway | Walpole, MA | 405,536± SF SHOPPING CENTER on 35+ ACRES |
Wed. May. 19, 2021 at 12 pm | bank buy back | 235 French King Highway | Gill, MA | 39+ Acres - Zoned RA - Residential/Agriculture |
Fri. May. 14, 2021 at 11 am | third party sale | 0 Main Street (MBL 007/000/00059) | Hopkinton, RI | 17 +/- ACRE LOT ALONG I-95 AT EXIT 1 |
Thu. Mar. 4, 2021 at 10 am | cancelled | 151R County St and 19- 33 Francis Farm Rd | Rehoboth, MA | Iconic Well-Known Function Venue |
Tue. Nov. 10, 2020 at 11 am | cancelled | 34 Perrin Street | Boston (Roxbury), MA | 3 Family Home |
Thu. Oct. 8, 2020 at 11 am | bank buy back | 63 Reservoir Lane | Brookline, MA | 42,154+/- SF Buildable Lot - Chestnut Hill! |
Sun. Sep. 27, 2020 at 10 am | on | 168 WEIR STREET | TAUNTON, MA | OPEN FOR VIEWING - Sunday - Sept. 27 from 10am to 1pm |
Sun. Sep. 27, 2020 at 10 am | on | 81 WILLIAMS STREET | TAUNTON, MA | OPEN FOR VIEWING - Sunday - Sept. 27 from 10am to 1pm |
Sun. Sep. 27, 2020 at 10 am | on | 73 MAIN STREET | TAUNTON, MA | OPEN FOR VIEWING - Sunday - Sept. 27 from 10am to 1pm |
Sun. Sep. 27, 2020 at 10 am | on | 76 FIELD STREET, UNIT 8 | TAUNTON, MA | OPEN FOR VIEWING - Sunday - Sept. 27 from 10am to 1pm |
Wed. Aug. 26, 2020 at 11 am | third party sale | 769 Bedford Street | Whitman, MA | 7,100+/- SF Restaurant on Route 18 |
Thu. Jul. 23, 2020 at 11 am | cancelled | 80 Independence Avenue | Quincy, MA | Quincy Commercial - Lender will be on-site & expects to sell! |
Wed. Jun. 17, 2020 at 11 am | cancelled | 832 East Third Street | South Boston, MA | South Boston Redevelopment Opportunity |
Fri. Feb. 21, 2020 at 12 pm | third party sale | 1848 Route 6 | Wellfleet, MA | Mixed Use |
Wed. Jan. 29, 2020 at 12 pm | third party sale | 235 French King Highway | Gill, MA | 39+ Acres - Zoned RA - Residential/Agriculture |
Wed. Dec. 18, 2019 at 2 pm | cancelled | 55 Constitution Drive | Taunton, MA | 31,976± SF Industrial Bldg on 3.1± Acres - 78% Warehouse / 22% Office |
Tue. Dec. 17, 2019 at 11 am | cancelled | 197 Canterbury Stret | Worcester, MA | 4 Unit Apartment Building |
Tue. Nov. 19, 2019 at 12 pm | Third Party Sale | 8 Buona Vista Avenue | Johnston, RI | INVESTMENT OPPORTUNITY - 4 Houses On 1 Lot |
Thu. Oct. 24, 2019 at 2 pm | cancelled | 550 & 568 Broad St & 118 Comstock Ave | Providence, RI | INVESTMENT OPPORTUNITY - 3 Individual Properties Sold Together |
Tue. Oct. 22, 2019 at 12 pm | cancelled | 656-658 Grove Street | Woonsocket, RI | 3 Family Home |
Wed. Sep. 4, 2019 at 12 pm | cancelled | 133-135 Wood Street | Providence, RI | 3 Family Home |
Tue. Aug. 20, 2019 at 12 pm | cancelled | 11-13 Riverdale Avenue | West Warwick, RI | 2 Family Home |
Tue. Aug. 13, 2019 at 1 pm | on | OPEN HOUSE - 29 Memorial Drive | Avon, MA | OPEN HOUSE - Tues., August 13, 1pm to 3pm |
Tue. Aug. 6, 2019 at 12 pm | cancelled | 8 Buona Vista Ave | Johnston, RI | INVESTMENT OPPORTUNITY - 4 Houses On 1 Lot |
Tue. Aug. 6, 2019 at 10 am | on | OPEN HOUSE - 29 MEMORIAL DRIVE | AVON, MA | OPEN HOUSE - Tues., August 6, 10am - 12pm |
Fri. Aug. 2, 2019 at 10 am | cancelled | 107 Deering Road | Boston, MA | 3 Family Home |
Wed. Jul. 24, 2019 at 1 pm | cancelled | 29 Tennyson Street | Somerville, MA | 2 Family Home |
Fri. Jul. 12, 2019 at 10 am | cancelled | 656-658 Grove Street | Woonsocket, RI | 3 Family Home |
Thu. Jul. 11, 2019 at 1 pm | cancelled | 5 Garnet Road | Billerica, MA | 2 Family Home |
Wed. Jul. 10, 2019 at 2 pm | cancelled | 130 MacArthur Boulevard | Bourne, MA | Investment Opportunity - 15,176± SF Comm’l Bldg. – Prime Location |
Tue. Jun. 25, 2019 at 12 pm | cancelled | 4 Quincy Street | Worcester, MA | 2 Family Home |
Thu. Jun. 20, 2019 at 1 pm | on | Pre-Auction Conference - 55 Colorado Ave | Warwick, RI | PRE-AUCTION CONFERENCE - JUNE 20, 2019 FROM 1PM TO 3PM |
Tue. Jun. 18, 2019 at 10 am | on | Pre-Auction Conference - 55 Colorado Ave | Warwick, RI | PRE-AUCTION CONFERENCE - JUNE 18, 2019 FROM 10AM TO 12PM |
Mon. Jun. 17, 2019 at 1 pm | cancelled | 33 Forbes Street | Jamaica Plain (Boston), MA | 3 Family Home |
Tue. Jun. 11, 2019 at 11 am | cancelled | 35-39 Grape Street | Providence, RI | INVESTMENT - 2 Building, Multi-Family |
Fri. Jun. 7, 2019 at 2 pm | cancelled | 550 & 568 Borad Street and 118 Comstock Avenue | Providence, RI | INVESTMENT OPPORTUNITY - 3 Individual Properties Sold Together |
Wed. Jun. 5, 2019 at 11 am | cancelled | 108 Burncoat Street | Worcester, MA | 2 Family Home |
Thu. May. 23, 2019 at 11 am | cancelled | 65 Green Avenue | Southbridge, MA | 2 Family Home |
Thu. May. 9, 2019 at 11 am | cancelled | 1723 - 1729 Centre Street | West Roxbury, MA | 5,700+/- SF STRIP PLAZA |
Fri. May. 3, 2019 at 11 am | cancelled | 431 Hancock Street | Quincy, MA | Quincy - Service Shop/Garage |
Fri. Apr. 26, 2019 at 11 am | cancelled | 324 Great Bay Road | Greenland, NH | 2 Family on 1± Acre |
Mon. Apr. 22, 2019 at 11 am | cancelled | 13 Hope Avenue | Worcester, MA | 24,320± SF Brick Building |
Thu. Apr. 18, 2019 at 2 pm | cancelled | 222 Reservoir Avenue | Providence, RI | Mixed Use Property - Residential/Commercial |
Wed. Apr. 17, 2019 at 12 pm | cancelled | 70 Potters Avenue | Providence, RI | 2 Family Home |
Thu. Apr. 11, 2019 at 12 pm | cancelled | 210 Court Street | Brockton, MA | 2 Family Home |
Wed. Mar. 27, 2019 at 11 am | cancelled | 3 Whittemore Street | Hillsborough, NH | 2 Family Home |
Wed. Mar. 27, 2019 at 11 am | cancelled | 18 & 23 Hammond Street | Worcester, MA | 69 Bed Medical Care Building |
Mon. Mar. 11, 2019 at 11 am | cancelled | 235 Pendleton Avenue | Springfield, MA | 2 Family Home |
Fri. Feb. 22, 2019 at 10 am | Bank Buy Back | 238 Lexington Street | Woburn, MA | 144± SF Commercial Building |
Thu. Feb. 21, 2019 at 1 pm | cancelled | 1 Upland Road | Norwood, MA | 229,000± SF Commercial Bldg. on 24+ Acres |
Sign-up to Stay Informed
Subscribe
Visit Patriot Auctioneers
For More Auctions
© 2025 Sullivan & Sullivan Auctioneers, LLC. All rights reserved.