Commercial
| Date | Status | Street | City, ST | Description |
|---|---|---|---|---|
| Fri. Oct. 2, 2026 at 12 pm | on | 445 Essex Street | Lawrence, MA | Investment Opportunity - Mixed-Use Building |
| Thu. Oct. 1, 2026 at 11 am | on | 8 Ogden Street | Boston, MA | DORCHESTER - TRIPLE DECKER! |
| Fri. Sep. 25, 2026 at 12 pm | on | 34 Massasoit Street | Hyde Park, MA | 4 Bedroom Home |
| Wed. Sep. 23, 2026 at 1 pm | on | 3 Woodland Road | Stoneham, MA | ABSOLUTE AUCTION! 14 Class A Office Condos |
| Tue. Sep. 22, 2026 at 11 am | on | 30 Alaska Street | Roxbury, MA | 3-Unit Brownstone |
| Tue. Sep. 22, 2026 at 11 am | cancelled | 20 County Street | Walpole, MA | INVESTMENT OPPORTUNITY / COMMERCIAL |
| Mon. Sep. 21, 2026 at 11 am | cancelled | 1255 South Washington Street | North Attleboro, MA | COMMERCIAL/RETAIL – 36,700± SF ENTERTAINMENT FACILITY |
| Wed. Aug. 26, 2026 at 11 am | bank buy back | 21 Wildwood Street | Boston, MA | DORCHESTER - TRIPLE DECKER! |
| Tue. Aug. 4, 2026 at 12 pm | bank buy back | 305 Cummins Highway | Roslindale, MA | 6 Unit Aptartment Building |
| Wed. Jul. 22, 2026 at 12 pm | cancelled | 15 Codman Park | Boston (Roxbury), MA | Multi-Unit Apartment Building |
| Tue. Jul. 21, 2026 at 11 am | cancelled | 1830 Mineral Spring Avenue | North Providence, RI | 17,295+/- SF Medical/Office Building |
| Thu. Jun. 4, 2026 at 12 pm | bank buy back | 859 and 861 Main Street | Holyoke, MA | PRIME INVESTMENT - 10 Unit Apt Bldg. & 3 Family Home |
| Tue. May. 19, 2026 at 11 am | third party sale | 2087 Main Street | Tewksbury, MA | Entertainment Complex |
| Mon. Apr. 27, 2026 at 12 pm | bank buy back | 305 Cummins Highway | Roslindale, MA | 6 Unit Aptartment Building |
| Wed. Mar. 25, 2026 at 11 am | cancelled | 610 Grand Army of the Republic Hwy (GAR Hwy) (Rte 6) | Swansea, MA | CURRENT USE - CANNIBIS DISPENSARY |
| Tue. Jan. 13, 2026 at 12 pm | cancelled | 80 Maple Street | Stoneham, MA | 5,900+ SF OFFICE BUILDING |
| Thu. Dec. 11, 2025 at 10 am | cancelled | 861 B Ashley Blvd | New Bedford, MA | New Bedford - Commercial/Retail |
| Thu. Oct. 23, 2025 at 11 am | third party sale | 74 Cranberry Highway | Bourne, MA | 3,148+/- SF Building w/3 Overhead Doors |
| Wed. Sep. 24, 2025 at 12 pm | cancelled | 118 Norfolk Street | Dorchester, MA | 2,107+/- SF Retail Space |
| Fri. Aug. 15, 2025 at 11 am | third party sale | 793-805 Main Street | Cambridge, MA | 6,000+/- SF BLDG W/BILLBOARD & PARKING! |
| Thu. Aug. 14, 2025 at 1 pm | bank buy back | 21 Pelham Street, Unit 3 | Newton, MA | PRIME LOCATION - 1,315± SF Retail Condo |
| Wed. Aug. 13, 2025 at 12 pm | third party sale | 189-197 Gardner Street | West Roxbury, MA | BRAND NEW 70-UNIT APT. COMPLEX! |
| Thu. Jan. 30, 2025 at 11 am | third party sale | 270 Seabury Street | Fall River, MA | 1,256± SF Retail Building |
| Thu. Oct. 31, 2024 at 1 pm | third party sale | 410 Main Street | Chatham, MA | CHATHAM VILLAGE – RETAIL SITE |
| Tue. Oct. 22, 2024 at 11 am | cancelled | 995 Blue Hill Avenue | Dorchester, MA | 30,000+/- SF MIXED USE |
| Wed. Oct. 9, 2024 at 12 pm | cancelled | 619 Centre Street | West Roxbury, MA | 4,700+/- SF, 2-STORY MIXED USE |
| Wed. Oct. 9, 2024 at 11 am | cancelled | 662-666 Centre Street | Jamaica Plain, MA | PRIME RETAIL!! |
| Mon. Sep. 30, 2024 at 11 am | cancelled | 1512 Atwood Avenue | Johnston, RI | Full-Service Car Wash |
| Wed. Sep. 25, 2024 at 1 pm | cancelled | 212 Route 28 (aka Massachusetts 28) | Harwich, MA | 22-Unit Motel / Efficiency Apartments |
| Wed. Aug. 21, 2024 at 12 pm | bank buy back | 419 Taylor Street | Springfield, MA | 3,550± SF AUTO GARAGE |
| Fri. May. 24, 2024 at 11 am | cancelled | 0 Blunt Road, Lots 7 & 8 | Egremont, MA | 78+ ACRES - To Be Postponed, Check Back for New Date |
| Tue. Apr. 30, 2024 at 11 am | third party sale | 1 King Street (aka 25-51 King St) | New Bedford, MA | 688,000+ SF MILL & ANNEX BUILDING |
| Wed. Apr. 10, 2024 at 12 pm | bank buy back | 497 Northfield Road | Bernardston, MA | 16-Room Motel |
| Mon. Dec. 11, 2023 at 12 pm | bank buy back | 315-321 Union Street | Rockland, MA | 12,000+/- SF Mixed Use Building |
| Mon. Oct. 30, 2023 at 1 pm | cancelled | 38 & 56 Ramsdell Street | Newton, MA | PRIME INVESTMENTS - 2 Comm'l Properties |
| Wed. Oct. 25, 2023 at 1 pm | third party sale | 907 Main Street | Woburn, MA | FORMER FIREHOUSE! |
| Tue. Sep. 12, 2023 at 10 am | third party sale | 0, 2 and 16 Hayward Street | Attleboro, MA | Medical/Office Bldg & Parking Lots |
| Thu. Jun. 22, 2023 at 10 am | third party sale | 27 Privet Street also known as 31 Privet Street | Pawtucket, RI | 28,561± sf Comm’l/Ind’l Bldg on 1.52± acre lot |
| Wed. Feb. 22, 2023 at 11 am | bank buy back | 200 Newport Avenue | Quincy, MA | 151,000+/- SF Class "A" Office Building |
| Fri. Oct. 7, 2022 at 11 am | cancelled | 1 Forbes Street | Chelsea, MA | Development Opportunity! 17+ Acres in Chelsea! |
| Wed. Sep. 14, 2022 at 11 am | cancelled | Kiah's Way | Sandwich, MA | 47± Acre Parcel - Undeveloped Land along Kiah's Way |
| Thu. Jun. 30, 2022 at 2 pm | third party sale | 1123 Rockdale Avenue | New Bedford, MA | Potential Redevelopment Opportunity! |
| Thu. Jun. 30, 2022 at 12 pm | third party sale | 1468-1472 Acushnet Avenue | New Bedford, MA | 6,545+/- SF Commercial Bldg w/Parking! |
| Thu. Jun. 30, 2022 at 10 am | third party sale | 9 Pope Street | New Bedford, MA | Potential Redevelopment Opportunity! |
| Tue. Jun. 28, 2022 at 12 pm | third party sale | 67 Union Street - 6 Units | Natick, MA | METROWEST MEDICAL CENTER - 2 Suites, 6 Total Units |
| Mon. Jun. 27, 2022 at 2 pm | third party sale | 907 Center Street | Dighton, MA | Potential Redevelopment Opportunity! |
| Mon. Jun. 27, 2022 at 12 pm | third party sale | 761 Highland Avenue | Fall River, MA | Potential Redevelopment Opportunity! |
| Mon. Jun. 27, 2022 at 10 am | third party sale | 4586 Acushnet Avenue | New Bedford, MA | Potential Redevelopment Opportunity! |
| Wed. Dec. 15, 2021 at 11 am | third party sale | 109 Stockbridge Road | Great Barrington, MA | 24-Lane Bowling Alley & Entertainment Center |
| Tue. Nov. 23, 2021 at 11 am | third party sale | 21-25 Perkins Avenue | Brockton, MA | Commercial / Investment Multi-Unit Strip Plaza |
| Thu. Oct. 14, 2021 at 12 pm | bank buy back | 1225 Liberty Street | Springfield, MA | 424,977+/- SF Shopping Center |
| Thu. Jul. 15, 2021 at 1 pm | cancelled | 50, 60 & 90 Boston Providence Highway | Walpole, MA | 405,536± SF SHOPPING CENTER on 35+ ACRES |
| Wed. May. 19, 2021 at 12 pm | bank buy back | 235 French King Highway | Gill, MA | 39+ Acres - Zoned RA - Residential/Agriculture |
| Fri. May. 14, 2021 at 11 am | third party sale | 0 Main Street (MBL 007/000/00059) | Hopkinton, RI | 17 +/- ACRE LOT ALONG I-95 AT EXIT 1 |
| Wed. Aug. 26, 2020 at 11 am | third party sale | 769 Bedford Street | Whitman, MA | 7,100+/- SF Restaurant on Route 18 |
| Thu. Jul. 23, 2020 at 11 am | cancelled | 80 Independence Avenue | Quincy, MA | Quincy Commercial - Lender will be on-site & expects to sell! |
| Wed. Dec. 18, 2019 at 2 pm | cancelled | 55 Constitution Drive | Taunton, MA | 31,976± SF Industrial Bldg on 3.1± Acres - 78% Warehouse / 22% Office |
| Thu. Oct. 24, 2019 at 2 pm | cancelled | 550 & 568 Broad St & 118 Comstock Ave | Providence, RI | INVESTMENT OPPORTUNITY - 3 Individual Properties Sold Together |
| Wed. Aug. 21, 2019 at 1 pm | cancelled | 165 Forest Street | Marlborough, MA | INVESTMENT - 50,600± SF Multi-Tenant Office Bldg on 4.3± Acres |
| Fri. Jun. 7, 2019 at 2 pm | cancelled | 550 & 568 Borad Street and 118 Comstock Avenue | Providence, RI | INVESTMENT OPPORTUNITY - 3 Individual Properties Sold Together |
| Thu. May. 9, 2019 at 11 am | cancelled | 1723 - 1729 Centre Street | West Roxbury, MA | 5,700+/- SF STRIP PLAZA |
| Fri. May. 3, 2019 at 11 am | cancelled | 431 Hancock Street | Quincy, MA | Quincy - Service Shop/Garage |
| Mon. Apr. 22, 2019 at 11 am | cancelled | 13 Hope Avenue | Worcester, MA | 24,320± SF Brick Building |
| Thu. Apr. 18, 2019 at 2 pm | cancelled | 222 Reservoir Avenue | Providence, RI | Mixed Use Property - Residential/Commercial |
| Wed. Mar. 27, 2019 at 11 am | cancelled | 18 & 23 Hammond Street | Worcester, MA | 69 Bed Medical Care Building |
| Fri. Feb. 22, 2019 at 10 am | Bank Buy Back | 238 Lexington Street | Woburn, MA | 144± SF Commercial Building |
| Thu. Feb. 21, 2019 at 1 pm | cancelled | 1 Upland Road | Norwood, MA | 229,000± SF Commercial Bldg. on 24+ Acres |
| Wed. Feb. 20, 2019 at 11 am | cancelled | 13 Hope Avenue | Worcester, MA | 24,320± SF Brick Building |
| Wed. Jul. 11, 2018 at 11 am | cancelled | 310-340, 388 & 400 Rhode Island Ave | Fall River, MA | CANCELLED - Fall River - 106,000± SF SHOPPING PLAZA! |
| Fri. Jun. 8, 2018 at 12 pm | Third Party Sale | 1613-1615 Blue Hill Avenue | Mattapan, MA | 13,400± SF RETAIL/OFFICE BUILDING |
| Tue. Apr. 24, 2018 at 2 pm | Third Party Sale | 896-898 Atwells Avenue | Providence, RI | Investment Opportunity - Commercial/Retail |
| Thu. Feb. 1, 2018 at 12 pm | Bank Buy Back | 340, 350 & 354 Plains Road | Claremont, NH | 38,118± SF MILL PROPERTY ON 13.5± ACRES |
| Wed. Dec. 6, 2017 at 11 am | Bank Buy Back | 446 Tiogue Avenue | Coventry, RI | 8,000+/- SF Lakefront Restaurant |
| Thu. Oct. 12, 2017 at 2 pm | cancelled | 20-24 Main Street | Hudson, MA | DOWNTOWN HUDSON - INVESTMENT OPPORTUNITY! PRIME COMMERCIAL & RESIDENTIAL |
| Thu. Sep. 28, 2017 at 10 am | Third Party Sale | 288 Main Street | Monson, MA | Investment Opportunity! - Warehouse/Industrial/Manufacturing - Multi Building Facility |
| Wed. Sep. 20, 2017 at 1 pm | Bank Buy Back | 199 & 201 Riverneck Road | Chelmsford, MA | CHELMSFORD, MA 2 OFFICE BUILDINGS - 89,000± SF & 95,000± SF |
| Wed. Sep. 20, 2017 at 11 am | Bank Buy Back | 1500 W. Park Drive | Westborough, MA | WESTBOROUGH, MA - 82,000± SF 3 STORY OFFICE BLDG. |
| Tue. Aug. 1, 2017 at 12 pm | Third Party Sale | 35 Buxton Street | Uxbridge, MA | 33,290± SF Industrial Building |
| Thu. Jul. 27, 2017 at 10 am | cancelled | 57-63 Summer Street | Kingston, MA | KINGSTON, MA - STRIP PLAZA |
| Wed. Jul. 19, 2017 at 2 pm | cancelled | 1 Bridal Avenue & 26 Duke Street | West Warwick, RI | Investment Opportunity - Industrial Bldg. & 2 Family Home |
| Wed. Jul. 12, 2017 at 11 am | cancelled | 15 Irving Street | Worcester, MA | WORCESTER - 18-UNIT APT. BUILDING |
| Tue. Jul. 11, 2017 at 1 pm | cancelled | 165 Forest Street | Marlborough, MA | AUCTION RESCHEDULED TO JULY 27, 2017 |
| Tue. Jun. 13, 2017 at 11 am | Third Party Sale | 244 Main Street | Worcester, MA | Worcester - 18,224± SF 5-Story Highrise! |
| Mon. Jun. 12, 2017 at 2 pm | Third Party Sale | 181 (aka 185) Narragansett Avenue | Providence, RI | Investment Opportunity! Industrial /Commercial Bldg. |
| Wed. Apr. 26, 2017 at 11 am | Third Party Sale | 1 West Street | Pittsfield, MA | 179-Room Hotel |
| Tue. Mar. 7, 2017 at 11 am | cancelled | 1 Grant Street | Framingham, MA | INVESTMENT - 60,000± SF, 4-Story |
| Thu. Jan. 5, 2017 at 2 pm | cancelled | 303-307 Bailey Blvd. | Providence, RI | Investment Opportunity - Commercial Property |
| Fri. Dec. 16, 2016 at 11 am | Bank Buy Back | 42-42R Olney Street | Dorchester, MA | DORCHESTER - DEVELOPER OPPORTUNITY! |
| Tue. Dec. 6, 2016 at 11 am | Third Party Sale | 203 Spark Street | Brockton, MA | BROCKTON - 3,040+/- SF COMMERCIAL BUILDING |
| Tue. Oct. 4, 2016 at 2 pm | cancelled | 770 Main Street | West Warwick, RI | Investment Opportunity - 47,000± SF Whse/Comm’l Bldg. |
| Fri. Jul. 29, 2016 at 11 am | cancelled | 803-805 Essex Street | Lawrence, MA | INVESTMENT - MULTI (6) UNIT APT. BUILDING! |
| Mon. Jul. 11, 2016 at 2 pm | Third Party Sale | 47-59 Wood Avenue | Woonsocket, RI | Investment Opportunity!! (7±) Unit Apt. Bldg. & 978± SF Single Unit Bldg. |
| Fri. Jul. 8, 2016 at 10 am | Bank Buy Back | 473 East Washington St | North Attleboro, MA | North Attleboro - Retail Shopping Center! |
| Thu. Jul. 7, 2016 at 11 am | Bank Buy Back | 1 Clarks Hill Rd | Framingham, MA | 1 Clarks Hill Rd - ** CLARKS HILL CORPORATE CENTER ** |
| Fri. May. 13, 2016 at 11 am | Bank Buy Back | 180 Ashworth Avenue | Hampton Beach, NH | HAMPTON BEACH MOTEL! |
| Mon. Apr. 25, 2016 at 2 pm | cancelled | 8 (aka 8-10) Miller Avenue | Providence, RI | Investment Opportunity - Multi (7) Unit Apt. Bldg. |
| Fri. Apr. 15, 2016 at 12 pm | Bank Buy Back | 50 Route 134, Unit 1 | South Dennis, MA | 3,200± SF-150± SEAT RESTAURANT - Real Estate & Personal Property |
| Wed. Mar. 2, 2016 at 2 pm | cancelled | 543 Broad Street (aka 547 & 549 Broad St) | Providence, RI | Investment Opportunity!! Commercial Property –Retail/Office |
| Fri. Feb. 19, 2016 at 11 am | Bank Buy Back | 700 South Main St | Sharon, MA | SHARON - 103,818± SF Shopping Center - Active bidding to $8.5 Million! |
| Wed. Jan. 27, 2016 at 11 am | cancelled | 12-14 Richardson Circle | Framingham, MA | FRAMINGHAM - Multi-Unit Residential Building (6 Units) |
Sign-up to Stay Informed
Subscribe
Visit Patriot Auctioneers
For More Auctions
© 2026 Sullivan & Sullivan Auctioneers, LLC. All rights reserved.