All Auctions
Canton, MA
5 Bayberry Rd | 4 Bedroom/3 Full & 2 Half Bath Home Tue. Oct. 13, 2026 at 10 amQuincy, MA
365 Highland Avenue | 6 Bedroom / 3 Full & 2 Half Bath Home Wed. Oct. 14, 2026 at 4 pm| Date | Status | Street | City, ST | Description |
|---|---|---|---|---|
| Tue. Oct. 6, 2026 at 10 am | cancelled | 66 Sunflower Drive | Raynham, MA | 3 Bedroom Condo - Village at Wildflower Green COndominiums |
| Wed. Oct. 7, 2026 at 10 am | on | 60 Devon Street | Providence, RI | Single Family Home |
| Wed. Oct. 7, 2026 at 2 pm | on | 11 Drayton Street | Boston, MA | Single Family |
| Thu. Oct. 8, 2026 at 10 am | on | 148 New Balch Street | Beverly, MA | 3 Bedroom Home |
| Thu. Oct. 8, 2026 at 12 pm | on | 3 Mulberry Court | Coventry, RI | Single Family Home |
| Thu. Oct. 8, 2026 at 1 pm | on | 51 BRIDGE STREET | Town of SHELBURNE, MA | 5 TOWN-OWNED OFFERINGS! |
| Thu. Oct. 8, 2026 at 1 pm | on | FISKE MILL ROAD #11 | SHELBURNE, MA | 46.4+/- WOODED ACRES |
| Thu. Oct. 8, 2026 at 1 pm | on | BROOK ROAD | SHELBURNE, MA | 8+/- WOODED ACRES |
| Thu. Oct. 8, 2026 at 1 pm | on | 375 & 379 MAIN STREET | SHELBURNE, MA | 2 LOTS - TOTAL 2.8+/- ACRES |
| Thu. Oct. 8, 2026 at 1 pm | on | SOUTH SHELBURNE ROAD | SHELBURNE, MA | 3.65+/- WOODED ACRES |
| Thu. Oct. 8, 2026 at 1 pm | on | 49 MECHANIC STREET | SHELBURNE, MA | 10,454+/- SF LOT WITH EXISTING STRUCTURE |
| Thu. Oct. 8, 2026 at 2 pm | on | 213 Buchanan Street | New Bedford, MA | Single Family Home |
| Fri. Oct. 9, 2026 at 12 pm | on | 784 Portland Street | Rochester, NH | Single Family Home on 1+ Acres |
| Fri. Oct. 9, 2026 at 2 pm | on | 169 Cass Mill Road | Alexandria, NH | Single Family Home |
| Fri. Oct. 9, 2026 at 5 pm | on | 166 Verndale Avenue | Providence, RI | Single Family Home |
| Tue. Oct. 13, 2026 at 10 am | cancelled | 5 Bayberry Rd | Canton, MA | 4 Bedroom/3 Full & 2 Half Bath Home |
| Tue. Oct. 13, 2026 at 12 pm | cancelled | 91 Belgrade Ave, Unit 2 | Roslindale, MA | 3 Bedroom Condo |
| Wed. Oct. 14, 2026 at 9 am | on | 16 Adam Wheeler Lane | Holliston, MA | Single Family Home |
| Wed. Oct. 14, 2026 at 11 am | on | 119 Brookside Road | Orange, MA | 3 Bedroom Home |
| Wed. Oct. 14, 2026 at 12 pm | on | 88 Briggs Hill Road | Charlestown, NH | Single Family Home |
| Wed. Oct. 14, 2026 at 2 pm | on | 237 Old Main Road | Falmouth (No. Falmouth), MA | 4 Bedroom Home |
| Wed. Oct. 14, 2026 at 4 pm | on | 365 Highland Avenue | Quincy, MA | 6 Bedroom / 3 Full & 2 Half Bath Home |
| Thu. Oct. 15, 2026 at 10 am | on | 5 Whiffletree Lane | Georgetown, MA | 3 Bedroom Home on 9± Acres |
| Thu. Oct. 15, 2026 at 11 am | on | 6 Jack Wells Road | Danbury, NH | Single Family Home |
| Thu. Oct. 15, 2026 at 12 pm | on | 345 Mount Vernon Road | New Boston, NH | Single Family Home on 3± Acres |
| Thu. Oct. 15, 2026 at 2 pm | on | 207 Osborne Road | Ware, MA | Single Family Home on 2+ Acres |
| Fri. Oct. 16, 2026 at 10 am | on | 81 Florida Street | Springfield, MA | Single Family Home |
| Fri. Oct. 16, 2026 at 12 pm | on | 84 Mount Pleasant Avenue | Jefferson (Holden), MA | Single Family Home |
| Fri. Oct. 16, 2026 at 1 pm | on | 57 Elm Street | Worcester, MA | 4 Bedroom Home |
| Mon. Oct. 19, 2026 at 10 am | cancelled | 5 Dolphin Circle, Unit 49 | Nashua, NH | WINDSOR POND CONDOMINIUM - 3 Bedroom Condo |
| Mon. Oct. 19, 2026 at 11 am | on | 21 Sampson Avenue | Leominster, MA | Industrial Property - Service Shop/Warehouse |
| Tue. Oct. 20, 2026 at 11 am | on | 150 Wrentham Street, Unit 5 | Dorchester, MA | 2 Bedroom Condo Near Adams Village |
| Tue. Oct. 20, 2026 at 2 pm | on | 100 Summer Street | Boston, MA | 32-STORY TROPHY OFFICE TOWER! |
| Fri. Oct. 23, 2026 at 12 pm | on | 110, 112 & 114 Turnpike Road | Westborough, MA | 3 Office Bldgs: 244,335+/- SF on 14.9+/- Acres! |
| Fri. Oct. 23, 2026 at 1 pm | cancelled | 76 Hendricks Street | Central Falls, RI | Single Family Home |
| Sat. Oct. 24, 2026 at 11 am | on | 14 Baldwins Way | Town of Farmington, NH | Town-Owned Vehicle & Equipment Auction! |
| Mon. Oct. 26, 2026 at 10 am | on | 114 Rockway Street | New Bedford, MA | Single Family Home |
| Mon. Oct. 26, 2026 at 12 pm | on | 137 Howe Street | Natick, MA | 2 Family Home |
| Mon. Oct. 26, 2026 at 12 pm | on | 29 George Street | Springfield, MA | 2 Family Home |
| Tue. Oct. 27, 2026 at 10 am | on | 30 Alaska Street | Roxbury, MA | 3-Unit Brownstone |
| Tue. Oct. 27, 2026 at 4 pm | on | 6 Palm Place | Brockton, MA | Multi-Family Home |
| Thu. Oct. 29, 2026 at 2 pm | on | 104 MARKET STREET | State of Rhode Island | 13,290+/- SF ARMORY ON 1.39+/- ACRES! |
| Fri. Oct. 30, 2026 at 11 am | on | 200 AVENUE A | State of Rhode Island | 5.720+/- SF GARAGE BUILDING |
| Tue. Nov. 3, 2026 at 10 am | on | 445 Essex Street | Lawrence, MA | Investment Opportunity - Mixed-Use Building |
| Wed. Nov. 4, 2026 at 2 pm | on | 79 Belmont Street | Whitman, MA | Single Family Home |
| Thu. Nov. 5, 2026 at 12 pm | on | 505 Granville Road | Westfield, MA | FORMER CONVENIENCE STORE |
| Thu. Nov. 5, 2026 at 12 pm | on | 37 OTIS STREET | Westfield, MA | 1,550± SF Home |
| Thu. Nov. 5, 2026 at 12 pm | on | 59 COURT STREET | City of Westfield, MA | Former Convenience Store & a Residential Property |
| Tue. Nov. 10, 2026 at 2 pm | on | 613 PLEASANT STREET | City of NEW BEDFORD, MA | COMING SOON - CHECK BACK FOR DETAILS! |
| Wed. Nov. 18, 2026 at 12 pm | on | 123 High Street | Troy, NH | Single Family Home on 3± Acres |
| Thu. Nov. 19, 2026 at 12 pm | on | 7 Ahiska Road | West Springfield, MA | 2.1+/- Acre Lot in Residential Neighborhood |
| Thu. Nov. 19, 2026 at 12 pm | on | 9 Ahiska Road | West Springfield, MA | 1.05+/- Acre Lot in Residential Neighborhood |
| Wed. Dec. 2, 2026 at 10 am | on | 33 Singletary Avenue | Sutton, MA | Single Family Home |
| Thu. Dec. 3, 2026 at 10 am | on | 272 Berkley Street | Taunton, MA | 3 Bedroom Condo |
Sign-up to Stay Informed
Subscribe
Visit Patriot Auctioneers
For More Auctions
© 2026 Sullivan & Sullivan Auctioneers, LLC. All rights reserved.