All Auctions
Date | Status | Street | City, ST | Description |
---|---|---|---|---|
Wed. Sep. 18, 2024 at 1 pm | on | 47 Barclay Street | Worcester, MA | 2 Family Home |
Thu. Sep. 19, 2024 at 12 pm | on | 100 Woodcrest Road | Springfield, MA | Single Family Home |
Fri. Sep. 20, 2024 at 10 am | on | 10 Victoria Circle | Norwood, MA | 5 Bedroom / 2,900+ SF Home |
Fri. Sep. 20, 2024 at 2 pm | on | 1028 Straits Rd & 0 Straits Rd (aka Parcel 1 on Map R7) | New Hampton, NH | Single Family Home & 10 Acre Contiguous Lot |
Tue. Sep. 24, 2024 at 12 pm | on | 10 KENDALL RD (Auction Location) | Town of TYNGSBOROUGH, MA | HOME ON 5+/- ACRES |
Tue. Sep. 24, 2024 at 12 pm | on | 4 Danforth Street | TYNGSBOROUGH, MA | HOME ON 5+/- ACRES |
Wed. Sep. 25, 2024 at 11 am | on | 201 High Street | Acton, MA | Home on 2+ Acres |
Wed. Sep. 25, 2024 at 1 pm | on | 8 Courtland Street | Farmington, NH | Single Family Home |
Wed. Sep. 25, 2024 at 1 pm | on | 212 Route 28 (aka Massachusetts 28) | Harwich, MA | 22-Unit Motel / Efficiency Apartments |
Thu. Sep. 26, 2024 at 4 pm | on | 613 PLEASANT STREET | City of NEW BEDFORD, MA | 6 VACANT LOTS & 1 COMMERCIAL LOT W/GARAGE |
Thu. Sep. 26, 2024 at 4 pm | on | N7 - 83 THOMAS ST (65-0311) | NEW BEDFORD, MA | 9,845+/- SF LOT W/GARAGE |
Thu. Sep. 26, 2024 at 4 pm | on | N4 - ES LAMBETH ST (125-A-0041) | NEW BEDFORD, MA | 10,200+/- SF LOT |
Thu. Sep. 26, 2024 at 4 pm | on | N5 - WS LAMBETH ST (125-A-0483) | NEW BEDFORD, MA | 9,614+/- SF LOT |
Thu. Sep. 26, 2024 at 4 pm | on | N6 - SS EDGEWOOD ST (125-A-0480) | NEW BEDFORD, MA | 9,614+/- SF LOT |
Thu. Sep. 26, 2024 at 4 pm | on | N1 - NS BRANTWOOD ST (137-A-0275) | NEW BEDFORD, MA | 6,400+/- SF LOT |
Thu. Sep. 26, 2024 at 4 pm | on | N2 - NS BRANTWOOD STREET (137-A-0277) | NEW BEDFORD, MA | 6,400+/- SF LOT |
Thu. Sep. 26, 2024 at 4 pm | on | N3 - ES LAMBETH ST (125-A-0035) | NEW BEDFORD, MA | 10,200+/- SF LOT |
Fri. Sep. 27, 2024 at 10 am | on | 59 Follett Street | East Providence, RI | 2 Family Home |
Fri. Sep. 27, 2024 at 11 am | on | 10 Centervale Park | Dorchester, MA | 7 Bedroom Home |
Fri. Sep. 27, 2024 at 11 am | on | 264 Dresser Hill | Dudley, MA | 3 Bedroom Home on 3/4 Acre Lot |
Mon. Sep. 30, 2024 at 11 am | on | 1512 Atwood Avenue | Johnston, RI | Full-Service Car Wash |
Mon. Sep. 30, 2024 at 12 pm | on | 40 Hunter Avenue | Ashburnham, MA | 3 Bedroom Home on 3± Acres |
Wed. Oct. 2, 2024 at 10 am | on | 301 Ocean Meadows, Unit C-1 (aka Unit 301) | Fairhaven, MA | 2 Bedroom Condo |
Thu. Oct. 3, 2024 at 10 am | on | 6-8 Almont Street | Boston, MA | Multi-Family Home |
Thu. Oct. 3, 2024 at 12 pm | on | Location TBD | Town of ORANGE, MA | Inventory to be announced! |
Mon. Oct. 7, 2024 at 11 am | on | 995 Blue Hill Avenue | Dorchester, MA | 30,000+/- SF MIXED USE |
Tue. Oct. 8, 2024 at 11 am | on | 270 Seabury Street | Fall River, MA | 1,256± SF Retail Building |
Tue. Oct. 8, 2024 at 1 pm | on | 273 Kispert Court | Swansea, MA | 3 Bedroom Colonial |
Wed. Oct. 9, 2024 at 11 am | on | 662-666 Centre Street | Jamaica Plain, MA | PRIME RETAIL!! |
Wed. Oct. 9, 2024 at 11:30 am | on | 10 Seaverns Avenue | Jamaica Plain, MA | 7 BEDROOM/3,200+/- SF HOME |
Wed. Oct. 9, 2024 at 12 pm | on | 1038 Sumner Avenue | Springfield, MA | Single Family Home |
Wed. Oct. 9, 2024 at 12 pm | on | 619 Centre Street | West Roxbury, MA | 4,700+/- SF, 2-STORY MIXED USE |
Wed. Oct. 9, 2024 at 2 pm | on | 5 Squire Lane | Bellingham, MA | 3 Bedroom Cape |
Wed. Nov. 6, 2024 at 10 am | on | 186 Suffolk Street | Holyoke, MA | Single Family Home |
Mon. Dec. 9, 2024 at 10 am | on | 195 Leicester Street | Auburn, MA | Single Family Home |
Sign-up to Stay Informed
Subscribe
Visit Patriot Auctioneers
For More Auctions
© 2024 Sullivan & Sullivan Auctioneers, LLC. All rights reserved.