Auction Results
bank buy back
Boston, MA
30-32 Condor Street | East Boston - Rare Opportunity! SOLD on Apr. 26, 2024Date | Status | Street | City, ST | Description |
---|---|---|---|---|
Wed. Nov. 27, 2024 at 11 am | third party sale | 1287 Central Pike (aka Central Ave) | Johnston, RI | Single Family Home |
Mon. Nov. 25, 2024 at 11 am | bank buy back | 91 Mulberry Street | Springfield, MA | 9 Bedroom / 4,300± SF Home |
Mon. Nov. 25, 2024 at 9 am | third party sale | 1607 Slade Street | Fall River, MA | Single Family Home |
Tue. Nov. 19, 2024 at 10 am | third party sale | 185 Onset Avenue, Unit G | Wareham, MA | 2 Bedroom Condo W/Water Views |
Fri. Nov. 15, 2024 at 2 pm | third party sale | 82 Seabiscuit Drive | Plymouth, MA | New Construction – To Be Completed |
Thu. Nov. 14, 2024 at 11 am | bank buy back | 9 Woronoco Road | Blandford, MA | Single Family Home |
Tue. Nov. 12, 2024 at 1 pm | bank buy back | 52 Harrison Avenue | Auburn, MA | 3 Bedroom Home |
Wed. Nov. 6, 2024 at 10 am | third party sale | 186 Suffolk Street | Holyoke, MA | Single Family Home |
Tue. Nov. 5, 2024 at 1 pm | third party sale | 9 Townsend Street | Fall River, MA | Single Family Home |
Thu. Oct. 31, 2024 at 11 am | third party sale | 275 Dartmouth Street | New Bedford, MA | Single Family Home |
Thu. Oct. 31, 2024 at 11 am | third party sale | 99 & 103 Bells Neck Road | Harwich, MA | Home on 2± Acres with Conservation & Waterway Views |
Tue. Oct. 29, 2024 at 2 pm | bank buy back | 74-78 Leyfred Terrace | Springfield, MA | Multi-Family Home |
Mon. Oct. 21, 2024 at 12 pm | bank buy back | 27 Henry Street | Southbridge, MA | Multi-Family Home |
Wed. Oct. 2, 2024 at 10 am | third party sale | 301 Ocean Meadows, Unit C-1 (aka Unit 301) | Fairhaven, MA | 2 Bedroom Condo |
Mon. Sep. 30, 2024 at 12 pm | bank buy back | 40 Hunter Avenue | Ashburnham, MA | 3 Bedroom Home on 3± Acres |
Fri. Sep. 27, 2024 at 11 am | 264 Dresser Hill | Dudley, MA | 3 Bedroom Home on 3/4 Acre Lot | |
Wed. Sep. 25, 2024 at 1 pm | third party sale | 8 Courtland Street | Farmington, NH | Single Family Home |
Wed. Sep. 18, 2024 at 1 pm | third party sale | 47 Barclay Street | Worcester, MA | 2 Family Home |
Tue. Sep. 17, 2024 at 12 pm | third party sale | 37-39 Lynwood Avenue | Holyoke, MA | Multi-Family Home |
Tue. Sep. 10, 2024 at 12 pm | third party sale | 1161 Nantasket Avenue | Hull, MA | Ranch #4 Across from Nantasket Beaches! |
Tue. Sep. 10, 2024 at 12 pm | third party sale | 1165 Nantasket Avenue | Hull, MA | Ranch #5 Across from Nantasket Beaches! |
Tue. Sep. 10, 2024 at 11 am | third party sale | 1153 Nantasket Avenue | Hull, MA | Ranch #1 Across from Nantasket Beaches! |
Tue. Sep. 10, 2024 at 11 am | third party sale | 1155 Nantasket Avenue | Hull, MA | Ranch #2 Across from Nantasket Beaches! |
Tue. Sep. 10, 2024 at 11 am | third party sale | 1157 Nantasket Avenue | Hull, MA | Ranch #3 Across from Nantasket Beaches! |
Fri. Sep. 6, 2024 at 1 pm | bank buy back | 35 Donna Street | Brockton, MA | 3 Bedroom Home |
Fri. Sep. 6, 2024 at 10 am | bank buy back | 80 Florida Street, Unit 11 | Boston (Dorchester), MA | 1 Bedroom Condo |
Wed. Sep. 4, 2024 at 12 pm | bank buy back | 12 Academy Road | New Ipswich, NH | Single Family Home |
Thu. Aug. 29, 2024 at 2 pm | bank buy back | 255 Plain Street | Lowell, MA | Single Family Home |
Thu. Aug. 29, 2024 at 11 am | bank buy back | 5 Falcon Street | East Boston, MA | East Boston - 2 Family |
Wed. Aug. 28, 2024 at 12 pm | third party sale | 43-45 Henrietta Street | Providence, RI | Multi-Family Home |
Fri. Aug. 23, 2024 at 10 am | third party sale | 3920 Mystic Valley Parkway, Unit 101E | Medford, MA | 2 Bedroom Condo |
Tue. Aug. 20, 2024 at 10 am | bank buy back | 92 Cedar Street | Springfield, MA | 4 Bedroom Home |
Tue. Aug. 13, 2024 at 1 pm | third party sale | 11 Dale Street | Spencer, MA | Single Family Home |
Thu. Aug. 8, 2024 at 11 am | third party sale | 16 Ballou Street | Quincy, MA | Single Family Home |
Thu. Aug. 8, 2024 at 11 am | third party sale | 11 Willow Avenue | East Bridgewater, MA | Single Family Home |
Wed. Aug. 7, 2024 at 10 am | third party sale | 493 Manchester Street | Manchester, NH | 2 Family / Duplex |
Tue. Aug. 6, 2024 at 11 am | third party sale | 16 Nugent Lane | Reading, MA | 4 Bedroom Home |
Thu. Aug. 1, 2024 at 10 am | third party sale | 3 Woodbridge Ave & 5 Woodbridge Ave | West Wareham (Wareham), MA | Single Family |
Wed. Jul. 31, 2024 at 11 am | bank buy back | 42 Elm Street | Claremont, NH | Single Family |
Tue. Jul. 23, 2024 at 10 am | bank buy back | 33 Pershing Avenue | South Hadley, MA | Single Family Home |
Wed. Jul. 17, 2024 at 10 am | bank buy back | 520 Common Street | Walpole, MA | Duplex - 2 Family |
Wed. Jun. 26, 2024 at 4 pm | third party sale | 11 South Street | Walpole, MA | Single Family Home |
Tue. Jun. 25, 2024 at 10 am | bank buy back | 18 York Drive & 23 York Drive | Attleboro, MA | 2 Lots Being Sold In Its Entirety |
Fri. Jun. 14, 2024 at 2 pm | third party sale | 31 Linden Street | Rochester, NH | Single Family Home |
Thu. May. 30, 2024 at 11 am | third party sale | 877 Saint Johnsbury Road | Littleton, NH | Single Family Home |
Tue. May. 21, 2024 at 11 am | bank buy back | 36 West Street | Greenfield, MA | 2 Family Home |
Mon. May. 20, 2024 at 12 pm | bank buy back | 186 Suffolk Street | Holyoke, MA | Single Family Home |
Fri. May. 17, 2024 at 11 am | bank buy back | 11 Flag Hole Road | Franklin, NH | Single Family Home |
Tue. May. 14, 2024 at 10 am | bank buy back | 13 Portland Street, Unit 4 (aka 33 Portland St) | Lynn, MA | 2 Bedroom Condo |
Fri. May. 10, 2024 at 9 am | bank buy back | 77 Iroquois Street | Roxbury (Boston), MA | Single Family Home |
Tue. Apr. 30, 2024 at 11 am | third party sale | 105 Crane Avenue | Pittsfield, MA | Single Family Home |
Fri. Apr. 26, 2024 at 12 pm | bank buy back | 30-32 Condor Street | Boston, MA | East Boston - Rare Opportunity! |
Mon. Apr. 22, 2024 at 1 pm | bank buy back | 415 New West Townsend | Lunenburg, MA | Single Family Home |
Thu. Apr. 18, 2024 at 10 am | bank buy back | 21 Hampton Circle | Hull, MA | Waterfront Bungalow |
Tue. Apr. 16, 2024 at 11 am | bank buy back | 33-35 Grove Street | Adams, MA | Multi-Family Home |
Thu. Apr. 11, 2024 at 11 am | bank buy back | 260 Charles Street | Farmington, NH | Single Family Home |
Thu. Apr. 11, 2024 at 11 am | third party sale | 81 Hillside Village Drive | West Boylston, MA | 2 Bedroom/2 Bath Condo |
Wed. Apr. 10, 2024 at 11 am | third party sale | 8 Davis Park | Plaistow, NH | Single Family Home |
Thu. Mar. 21, 2024 at 11 am | third party sale | 174 Ashby Road | New Ipswich, NH | Single Family Home |
Thu. Mar. 21, 2024 at 10 am | bank buy back | 138 Tolman Street | West Newton (Newton), MA | Single Family Home |
Wed. Mar. 20, 2024 at 10 am | bank buy back | 64 Curtis Street | Providence, RI | Multi-Family Home |
Mon. Mar. 18, 2024 at 12 pm | bank buy back | 8 Chestnut Street | Claremont, NH | Multi-Family Home |
Mon. Mar. 18, 2024 at 11 am | third party sale | 28 High Street | Claremont, NH | Multi-Family Home |
Fri. Mar. 15, 2024 at 11 am | bank buy back | 18 North Ridge Road (aka 18 Northridge) | Ipswich, MA | 4 Bedroom / 2,514± SF Home - Direct Waterfront on Plum Island Sound |
Wed. Mar. 13, 2024 at 11 am | third party sale | 1 Hillcrest Avenue | Lynn, MA | Single Family Home |
Wed. Feb. 28, 2024 at 12 pm | third party sale | 335 Burrage Street | Lunenburg, MA | 2.2+/- Acres |
Tue. Feb. 27, 2024 at 1 pm | bank buy back | 11 Flag Hole Road | Franklin, NH | Single Family Home |
Tue. Feb. 27, 2024 at 12 pm | bank buy back | 385-387, 391 & 397 Sprague Street | Dedham, MA | 3 Partially Completed Structures on 3 Lots |
Fri. Feb. 23, 2024 at 11 am | third party sale | 9 Thayer Court | Worcester, MA | Multi-Unit Apartment Bldg. |
Wed. Feb. 21, 2024 at 10 am | third party sale | 4 Cortland Road | Danvers, MA | 4 Bedroom Home |
Fri. Feb. 16, 2024 at 10 am | bank buy back | 336 Beulah Street | Whitman, MA | Single Family Home |
Thu. Feb. 15, 2024 at 10 am | bank buy back | 76 Adelaide Avenue | Providence, RI | Single Family Home |
Mon. Feb. 12, 2024 at 10 am | bank buy back | 17 Rodman Street | Providence, RI | Single Family Home |
Fri. Feb. 9, 2024 at 2 pm | bank buy back | 118 Bartlett Street | Brockton, MA | Multi-Family Home |
Tue. Feb. 6, 2024 at 12 pm | bank buy back | 4 Laurel Street | Hubbardston, MA | Single Family Home |
Fri. Feb. 2, 2024 at 12 pm | bank buy back | 51 Breakneck Road | Sturbridge, MA | Single Family Home |
Thu. Feb. 1, 2024 at 4 pm | bank buy back | 24 Pine Street | Gorham, NH | Single Family Home |
Wed. Jan. 31, 2024 at 11 am | third party sale | 23 Victoria Heights Road, Unit 23 - Clarendon Hill Condominiums | Hyde Park, MA | Condo Lien Foreclosure |
Wed. Jan. 24, 2024 at 10 am | third party sale | 73 Ashland Street | Lynn, MA | Single Family Home |
Tue. Jan. 23, 2024 at 12 pm | bank buy back | 1616 Commercial Street | Weymouth, MA | Residential |
Fri. Jan. 19, 2024 at 11 am | bank buy back | 1 Coombs Avenue | Greenfield, MA | Multi Unit Bldg. |
Thu. Jan. 18, 2024 at 1 pm | third party sale | 12 Hillcrest Drive | Wilbraham, MA | 4 Bedroom Home |
Mon. Jan. 15, 2024 at 10 am | third party sale | 75 Glenco Road (aka Glenco Avenue) | Warwick, RI | Single Family Home |
Tue. Jan. 9, 2024 at 11 am | bank buy back | 96 Highview Avenue | Hope Valley (Hopkinton), RI | Single Family Home on 3± Acres |
Tue. Jan. 9, 2024 at 10 am | third party sale | 33 Ambrose Street | Springfield, MA | Single Family Home |
Fri. Jan. 5, 2024 at 2 pm | bank buy back | 151 Union Street | Holden, MA | 5 Bedroom/3,700± SF Home |
Fri. Jan. 5, 2024 at 11 am | third party sale | 100 Pine Street | Ludlow, MA | Single Family Home |
Fri. Dec. 15, 2023 at 10 am | bank buy back | 5 Handy Street | Providence, RI | Multi-Family Home |
Tue. Dec. 12, 2023 at 10 am | bank buy back | 91 Mountain Road | Erving, MA | Single Family Home |
Thu. Nov. 30, 2023 at 2 pm | bank buy back | 21 Camardo Drive | Wareham, MA | 3 Bedroom Home w/Converted Garage |
Wed. Nov. 15, 2023 at 11 am | bank buy back | 624 Western Avenue | Gloucester, MA | 4 Bedroom Home |
Tue. Nov. 14, 2023 at 12 pm | bank buy back | 1385 Lyon Street | Ludlow, MA | Remodeled 4 BR Farmhouse Home on 1± Acre |
Mon. Nov. 13, 2023 at 12 pm | third party sale | 33 Sunset Drive | Milford, MA | Single Family Home |
Tue. Nov. 7, 2023 at 11 am | third party sale | 4073 Main Street | Barnstable, MA | 3 Bedroom Home |
Wed. Oct. 4, 2023 at 12 pm | bank buy back | 37 True Road | Salisbury, MA | 1+ Acre Lot with Detached Garage |
Mon. Oct. 2, 2023 at 12 pm | third party sale | 260 Valley Road | Middletown, RI | Single Family Home |
Thu. Sep. 28, 2023 at 3 pm | bank buy back | 2151 Route 2 (aka 2155 Heath Stage Road) | Shelburne Falls (Charlemont), MA | Multi Family Property |
Tue. Sep. 26, 2023 at 12 pm | third party sale | 9 Tanglewood Drive | West Warwick, RI | Single Family Home |
Thu. Sep. 21, 2023 at 10 am | third party sale | 744 South Street | Holbrook, MA | Single Family Home |
Wed. Sep. 20, 2023 at 10 am | third party sale | 15 Watson Street | Pittsfield, NH | 4 Bedroom Home |
Sign-up to Stay Informed
Subscribe
Visit Patriot Auctioneers
For More Auctions
© 2024 Sullivan & Sullivan Auctioneers, LLC. All rights reserved.