Search
Ware, MA
108 Fisherdick Road | Single Family Home on 40+ Acres Thu. Sep. 17, 2026 at 11 am| Date | Status | Street | City, ST | Description |
|---|---|---|---|---|
| Tue. Sep. 15, 2026 at 11 am | on | 147 Division Street | Woonsocket, RI | Multi-Family Home |
| Wed. Sep. 16, 2026 at 10 am | on | 272 Berkley Street | Taunton, MA | 3 Bedroom Condo |
| Wed. Sep. 16, 2026 at 10 am | on | 5 Elmtop (aka Elm Top) Lane | Beverly, MA | Single Family - 5,200+ SF Home |
| Wed. Sep. 16 at 2 pm Wed. Oct. 7, 2026 at 2 pm | postponed | 11 Drayton Street | Boston, MA | Single Family |
| Thu. Sep. 17, 2026 at 11 am | cancelled | 108 Fisherdick Road | Ware, MA | Single Family Home on 40+ Acres |
| Fri. Sep. 18 at 10 am Mon. Oct. 19, 2026 at 10 am | postponed | 5 Dolphin Circle, Unit 49 | Nashua, NH | WINDSOR POND CONDOMINIUM - 3 Bedroom Condo |
| Fri. Sep. 18, 2026 at 12 pm | on | 94 Elm Street | Worcester, MA | Single Family Home |
| Fri. Sep. 18, 2026 at 1 pm | on | 534 Forest Pines Road | Madison, NH | Single Family Home on 3+ Acres |
| Sat. Sep. 19, 2026 at 11 am | on | 271 MAIN STREET | UNION (WAKEFIELD), NH | Incredible Investment Opportunity! |
| Mon. Sep. 21, 2026 at 10 am | on | 23 Leonard Street | Milford, MA | 2 Family Home |
| Mon. Sep. 21, 2026 at 10 am | on | 112 Newland Street | Norton, MA | Single Family Home |
| Mon. Sep. 21, 2026 at 11 am | cancelled | 1255 South Washington Street | North Attleboro, MA | COMMERCIAL/RETAIL – 36,700± SF ENTERTAINMENT FACILITY |
| Mon. Sep. 21, 2026 at 2 pm | on | 237 Old Main Road | Falmouth (No. Falmouth), MA | 4 Bedroom Home |
| Mon. Sep. 21, 2026 at 4 pm | on | 365 Highland Avenue | Quincy, MA | 6 Bedroom / 3 Full & 2 Half Bath Home |
| Tue. Sep. 22, 2026 at 10 am | on | 67 Glenham Street | Springfield, MA | Single Family Home |
| Tue. Sep. 22, 2026 at 11 am | on | 30 Alaska Street | Roxbury, MA | 3-Unit Brownstone |
| Tue. Sep. 22, 2026 at 11 am | cancelled | 20 County Street | Walpole, MA | INVESTMENT OPPORTUNITY / COMMERCIAL |
| Tue. Sep. 22, 2026 at 12 pm | on | 29 Cove Road | East Kingston, NH | Single Family Home |
| Wed. Sep. 23, 2026 at 10 am | on | 88 Bell Street | North Brookfield, MA | Single Family Home |
| Wed. Sep. 23, 2026 at 1 pm | on | 3 Woodland Road | Stoneham, MA | ABSOLUTE AUCTION! 14 Class A Office Condos |
| Thu. Sep. 24, 2026 at 9 am | on | 137 Howe Street | Natick, MA | 2 Family Home |
| Thu. Sep. 24, 2026 at 12 pm | on | 29 George Street | Springfield, MA | 2 Family Home |
| Thu. Sep. 24, 2026 at 12 pm | on | 114 Rockway Street | New Bedford, MA | Single Family Home |
| Fri. Sep. 25, 2026 at 11 am | on | 58 Canal Street | Hinsdale, NH | Single Family Home |
| Fri. Sep. 25, 2026 at 12 pm | on | 34 Massasoit Street | Hyde Park, MA | 4 Bedroom Home |
| Fri. Sep. 25, 2026 at 1 pm | on | 1066 Hillside Street | Milton, MA | Single Family Home |
| Fri. Sep. 25, 2026 at 5 pm | on | 6 Palm Place | Brockton, MA | Multi-Family Home |
| Thu. Oct. 1, 2026 at 11 am | on | 8 Ogden Street | Boston, MA | DORCHESTER - TRIPLE DECKER! |
| Fri. Oct. 2, 2026 at 12 pm | on | 6 March Street | Worcester, MA | Single Family Home |
| Fri. Oct. 2, 2026 at 12 pm | on | 445 Essex Street | Lawrence, MA | Investment Opportunity - Mixed-Use Building |
| Wed. Oct. 7, 2026 at 2 pm | on | 11 Drayton Street | Boston, MA | Single Family |
| Thu. Oct. 8, 2026 at 1 pm | on | 51 BRIDGE STREET | Town of SHELBURNE, MA | 5 TOWN-OWNED PROPERTIES! |
| Thu. Oct. 8, 2026 at 1 pm | on | FISKE MILL ROAD #11 | SHELBURNE, MA | 46.4+/- WOODED ACRES |
| Thu. Oct. 8, 2026 at 1 pm | on | BROOK ROAD | SHELBURNE, MA | 8+/- WOODED ACRES |
| Thu. Oct. 8, 2026 at 1 pm | on | 375 & 379 MAIN STREET | SHELBURNE, MA | 2 LOTS - TOTAL 2.8+/- ACRES |
| Thu. Oct. 8, 2026 at 1 pm | on | SOUTH SHELBURNE ROAD | SHELBURNE, MA | 3.65+/- WOODED ACRES |
| Thu. Oct. 8, 2026 at 1 pm | on | 49 MECHANIC STREET | SHELBURNE, MA | 10,454+/- SF LOT WITH EXISTING STRUCTURE |
| Thu. Oct. 8, 2026 at 2 pm | on | 213 Buchanan Street | New Bedford, MA | Single Family Home |
| Fri. Oct. 9, 2026 at 2 pm | on | 169 Cass Mill Road | Alexandria, NH | Single Family Home |
| Fri. Oct. 9, 2026 at 5 pm | on | 166 Verndale Avenue | Providence, RI | Single Family Home |
| Tue. Oct. 13, 2026 at 10 am | on | 5 Bayberry Rd | Canton, MA | 4 Bedroom/3 Full & 2 Half Bath Home |
| Tue. Oct. 13, 2026 at 12 pm | on | 91 Belgrade Ave, Unit 2 | Roslindale, MA | 3 Bedroom Condo |
| Wed. Oct. 14, 2026 at 9 am | on | 16 Adam Wheeler Lane | Holliston, MA | Single Family Home |
| Wed. Oct. 14, 2026 at 12 pm | on | 88 Briggs Hill Road | Charlestown, NH | Single Family Home |
| Mon. Oct. 19, 2026 at 10 am | on | 5 Dolphin Circle, Unit 49 | Nashua, NH | WINDSOR POND CONDOMINIUM - 3 Bedroom Condo |
| Fri. Oct. 23, 2026 at 1 pm | on | 76 Hendricks Street | Central Falls, RI | Single Family Home |
| Thu. Nov. 19, 2026 at 12 pm | on | 7 Ahiska Road | West Springfield, MA | 2.1+/- Acre Lot in Residential Neighborhood |
| Thu. Nov. 19, 2026 at 12 pm | on | 9 Ahiska Road | West Springfield, MA | 1.05+/- Acre Lot in Residential Neighborhood |
Sign-up to Stay Informed
Subscribe
Visit Patriot Auctioneers
For More Auctions
© 2026 Sullivan & Sullivan Auctioneers, LLC. All rights reserved.