Search
| Date | Status | Street | City, ST | Description |
|---|---|---|---|---|
| Tue. Feb. 3, 2026 at 6 pm | on | 36 Court Street, City Hall | City of Springfield, MA | 20 Buildable Lots on the Auction Block! |
| Tue. Feb. 3, 2026 at 6 pm | on | NS Chester Street 02730-0013 | Springfield, MA | 5,378+/- SF Lot |
| Tue. Feb. 3, 2026 at 6 pm | on | SS Chester Street 02730-0026 | Springfield, MA | 5,000+/- SF Lot |
| Tue. Feb. 3, 2026 at 6 pm | on | WS Bowles Street 01692-0013 ** | Springfield, MA | 5,000+/- SF Lot |
| Tue. Feb. 3, 2026 at 6 pm | on | NS Cedar Street 02525-0012 & 02525-0013 | Springfield, MA | 2 Adjacent Lots - Total 8,198+/- SF |
| Tue. Feb. 3, 2026 at 6 pm | on | NS Tracy Street 11600-0013 & 11600-0014 | Springfield, MA | 2 Lots - Total 9,795+/- SF |
| Tue. Feb. 3, 2026 at 6 pm | on | NS Huntington Street 06875-0004 | Springfield, MA | 6,216+/- SF Lot |
| Tue. Feb. 3, 2026 at 6 pm | on | NS Clarendon Street 02820-0055 * | Springfield, MA | 6,529+/- SF Lot |
| Tue. Feb. 3, 2026 at 6 pm | on | SS Union Street 11750-0203 | Springfield, MA | 5,419+/- SF Lot |
| Tue. Feb. 3, 2026 at 6 pm | on | 74 Yale Street 12590-0014 ** | Springfield, MA | 5,748+/- SF Lot |
| Tue. Feb. 3, 2026 at 6 pm | on | ES Murray Hill Avenue 08890-0018 | Springfield, MA | 5,000+/- SF Lot |
| Tue. Feb. 3, 2026 at 6 pm | on | SS Tyler Street (2 Lots) 11715-0110 & 11715-0119 | Springfield, MA | 2 Lots - Total 10,086+/- SF |
| Tue. Feb. 3, 2026 at 6 pm | on | WS Dorne Street 04000-0003 | Springfield, MA | 7,038+/- SF Lot |
| Tue. Feb. 3, 2026 at 6 pm | on | NS Washburn Street 12015-0005 | Springfield, MA | 6,114+/- SF Lot |
| Tue. Feb. 3, 2026 at 6 pm | on | NS Bay Street 01085-0010 & 01085-0011 ** | Springfield, MA | 2 Lots - Total 7,839+/- SF |
| Tue. Feb. 3, 2026 at 6 pm | on | NS King Street 07295-0046 | Springfield, MA | 5,856+/- SF Lot |
| Tue. Feb. 3, 2026 at 6 pm | on | WS Buckingham Street 02042-0022 * | Springfield, MA | 5,378+/- SF Lot |
| Tue. Feb. 3, 2026 at 6 pm | on | NS Washburn Street 12015-0019 | Springfield, MA | 6,354+/- SF Lot |
| Tue. Feb. 3, 2026 at 6 pm | on | NS Washburn Street 12015-0021 | Springfield, MA | 6,350+/- SF Lot |
| Tue. Feb. 3, 2026 at 6 pm | on | NS McKnight Street 08460-0007 ** | Springfield, MA | 5,700+/- SF Corner Lot |
| Tue. Feb. 3, 2026 at 6 pm | on | NS (fka 120) Newland Street 09010-0023 | Springfield, MA | 5,799± SF Lot |
| Thu. Feb. 5, 2026 at 11 am | on | 12 Carroll Street | Springfield, MA | 4 Bedroom Home |
| Thu. Feb. 5, 2026 at 11 am | on | 132 Carroll Street | Springfield, MA | 4 Bedroom Home |
| Thu. Feb. 5, 2026 at 12 pm | on | 2-4 Johnson Street | Springfield, MA | Investment Opportunity - Mixed Use – Retail/Apartment Bldg. |
| Thu. Feb. 5, 2026 at 1 pm | on | 61-63 Dexter Street | Springfield, MA | 2 Family Home |
| Thu. Feb. 5, 2026 at 2 pm | on | 55 Mandalay Road | Springfield, MA | 4 Bedroom Home |
| Wed. Feb. 18, 2026 at 10 am | on | 131 Atherton Street | Springfield, MA | Single Family Home |
Sign-up to Stay Informed
Subscribe
Visit Patriot Auctioneers
For More Auctions
© 2026 Sullivan & Sullivan Auctioneers, LLC. All rights reserved.