Auction Results
Date | Status | Street | City, ST | Description |
---|---|---|---|---|
Jun 30, 2022 at 10 am | 9 Pope Street | New Bedford, MA | Potential Redevelopment Opportunity! | |
Jun 27, 2022 at 2 pm | third party sale | 907 Center Street | Dighton, MA | Potential Redevelopment Opportunity! |
Jun 27, 2022 at 12 pm | third party sale | 761 Highland Avenue | Fall River, MA | Potential Redevelopment Opportunity! |
Jun 27, 2022 at 10 am | third party sale | 4586 Acushnet Avenue | New Bedford, MA | Potential Redevelopment Opportunity! |
Jan 26, 2022 at 12 pm | bank buy back | 97-101 (aka 99) Essex Street | Lawrence, MA | Downtown Business Opportunity!! 4,670+/- SF Commercial Bldg. – Restaurant / Bar Set Up |
Dec 15, 2021 at 11 am | third party sale | 109 Stockbridge Road | Great Barrington, MA | 24-Lane Bowling Alley & Entertainment Center |
Dec 13, 2021 at 11 am | third party sale | 37 Madison Street | Fitchburg, MA | Multi Family Home |
Nov 23, 2021 at 11 am | third party sale | 21-25 Perkins Avenue | Brockton, MA | Commercial / Investment Multi-Unit Strip Plaza |
Oct 14, 2021 at 12 pm | bank buy back | 1225 Liberty Street | Springfield, MA | 424,977+/- SF Shopping Center |
Sep 28, 2021 at 11 am | third party sale | 21-25 Perkins Avenue | Brockton, MA | Multi-Unit Strip Plaza |
May 19, 2021 at 12 pm | bank buy back | 235 French King Highway | Gill, MA | 39+ Acres - Zoned RA - Residential/Agriculture |
May 14, 2021 at 11 am | third party sale | 0 Main Street (MBL 007/000/00059) | Hopkinton, RI | 17 +/- ACRE LOT ALONG I-95 AT EXIT 1 |
Oct 8, 2020 at 11 am | bank buy back | 63 Reservoir Lane | Brookline, MA | 42,154+/- SF Buildable Lot - Chestnut Hill! |
Aug 26, 2020 at 11 am | third party sale | 769 Bedford Street | Whitman, MA | 7,100+/- SF Restaurant on Route 18 |
Feb 21, 2020 at 12 pm | third party sale | 1848 Route 6 | Wellfleet, MA | Mixed Use |
Jan 29, 2020 at 12 pm | third party sale | 235 French King Highway | Gill, MA | 39+ Acres - Zoned RA - Residential/Agriculture |
Nov 19, 2019 at 12 pm | Third Party Sale | 8 Buona Vista Avenue | Johnston, RI | INVESTMENT OPPORTUNITY - 4 Houses On 1 Lot |
Feb 22, 2019 at 10 am | Bank Buy Back | 238 Lexington Street | Woburn, MA | 144± SF Commercial Building |
Jun 8, 2018 at 12 pm | Third Party Sale | 1613-1615 Blue Hill Avenue | Mattapan, MA | 13,400± SF RETAIL/OFFICE BUILDING |
Apr 24, 2018 at 2 pm | Third Party Sale | 896-898 Atwells Avenue | Providence, RI | Investment Opportunity - Commercial/Retail |
Feb 6, 2018 at 2 pm | Bank Buy Back | 298-300 High Street | Cumberland, RI | 3 Family Home |
Feb 1, 2018 at 12 pm | Bank Buy Back | 340, 350 & 354 Plains Road | Claremont, NH | 38,118± SF MILL PROPERTY ON 13.5± ACRES |
Dec 27, 2017 at 11 am | Bank Buy Back | 446-448 Main Street | Brockton, MA | BROCKTON - 4-UNIT APARTMENT BLDG |
Dec 6, 2017 at 11 am | Bank Buy Back | 446 Tiogue Avenue | Coventry, RI | 8,000+/- SF Lakefront Restaurant |
Sep 28, 2017 at 10 am | Third Party Sale | 288 Main Street | Monson, MA | Investment Opportunity! - Warehouse/Industrial/Manufacturing - Multi Building Facility |
Sep 20, 2017 at 1 pm | Bank Buy Back | 199 & 201 Riverneck Road | Chelmsford, MA | CHELMSFORD, MA 2 OFFICE BUILDINGS - 89,000± SF & 95,000± SF |
Sep 20, 2017 at 11 am | Bank Buy Back | 1500 W. Park Drive | Westborough, MA | WESTBOROUGH, MA - 82,000± SF 3 STORY OFFICE BLDG. |
Sep 12, 2017 at 12 pm | Bank Buy Back | 226 Merrimack Street | Methuen, MA | Vacant Retail Space |
Aug 1, 2017 at 12 pm | Third Party Sale | 35 Buxton Street | Uxbridge, MA | 33,290± SF Industrial Building |
Jun 13, 2017 at 11 am | Third Party Sale | 244 Main Street | Worcester, MA | Worcester - 18,224± SF 5-Story Highrise! |
Jun 12, 2017 at 2 pm | Third Party Sale | 181 (aka 185) Narragansett Avenue | Providence, RI | Investment Opportunity! Industrial /Commercial Bldg. |
May 10, 2017 at 11 am | Third Party Sale | 929-931 County St | New Bedford, MA | 6-UNIT APARTMENT BUILDING |
Apr 26, 2017 at 11 am | Third Party Sale | 1 West Street | Pittsfield, MA | 179-Room Hotel |
Mar 28, 2017 at 2 pm | Third Party Sale | 208-210 Warren Avenue | East Providence, RI | Investment Opportunity!! Commercial / Residential |
Feb 22, 2017 at 11 am | Third Party Sale | 1 West Street | Pittsfield, MA | 179-Room Hotel |
Dec 16, 2016 at 11 am | Bank Buy Back | 42-42R Olney Street | Dorchester, MA | DORCHESTER - DEVELOPER OPPORTUNITY! |
Dec 6, 2016 at 11 am | Third Party Sale | 203 Spark Street | Brockton, MA | BROCKTON - 3,040+/- SF COMMERCIAL BUILDING |
Nov 9, 2016 at 2 pm | Bank Buy Back | 3645 Pawtucket Avenue | East Providence, RI | INVESTMENT OPPORTUNITY! Multi Unit (4) Apt. Bldg. |
Jul 11, 2016 at 2 pm | Third Party Sale | 47-59 Wood Avenue | Woonsocket, RI | Investment Opportunity!! (7±) Unit Apt. Bldg. & 978± SF Single Unit Bldg. |
Jul 8, 2016 at 10 am | Bank Buy Back | 473 East Washington St | North Attleboro, MA | North Attleboro - Retail Shopping Center! |
Jul 7, 2016 at 11 am | Bank Buy Back | 1 Clarks Hill Rd | Framingham, MA | 1 Clarks Hill Rd - ** CLARKS HILL CORPORATE CENTER ** |
May 13, 2016 at 11 am | Bank Buy Back | 180 Ashworth Avenue | Hampton Beach, NH | HAMPTON BEACH MOTEL! |
Apr 15, 2016 at 12 pm | Bank Buy Back | 50 Route 134, Unit 1 | South Dennis, MA | 3,200± SF-150± SEAT RESTAURANT - Real Estate & Personal Property |
Feb 19, 2016 at 11 am | Bank Buy Back | 700 South Main St | Sharon, MA | SHARON - 103,818± SF Shopping Center - Active bidding to $8.5 Million! |
Dec 18, 2015 at 2 pm | Bank Buy Back | 32-34 Brattle Street | Providence, RI | 2 Family Home |
Dec 4, 2015 at 9:30 am | Third Party Sale | 4710 Post Road | Charlestown, RI | 3,800+/- SF Commercial Building on 5.6+/- Acres |
Sep 11, 2015 at 12 pm | Bank Buy Back | 65 Merrill St | East Providence, RI | 2 Family Home |
Sep 11, 2015 at 10 am | Third Party Sale | 321 Church St | Burrillville, RI | 2 Family Home |
Sep 2, 2015 at 4 pm | Third Party Sale | 6 Kenneth St & 18 Jack Kelly Rd | Sandwich, MA | SANDWICH, MA - 2 ABUTTING LOTS |
Aug 24, 2015 at 10 am | Third Party Sale | 35 Quaker Lane | West Warwick, RI | INVESTMENT OPPORTUNITY!! 25,000± SF Commercial/Retail Strip Bldg. |
May 27, 2015 at 2 pm | 845 North Main St, Unit L-1B | Providence, RI | Providence - 6,000± SF Commercial Condo | |
Apr 27, 2015 at 2 pm | 20 Aegean Dr, Unit 5 | Methuen, MA | 2,240± SF Industrial Condo | |
Apr 10, 2015 at 11 am | 528-530 Charles Street | Providence, RI | PROVIDENCE – Investment Opportunity Mixed Use Property – Resd’l/Comm’l | |
Dec 4, 2014 at 11 am | 2786 & 2788 Cranberry Highway | Wareham, MA | WAREHAM – EXCELLENT OPPORTUNITY!! Four Adjoining Parcels | |
Nov 4, 2014 at 11 am | 1271 Mineral Spring Avenue | North Providence, RI | Investment Opportunity!! Commercial Bldg. | |
Aug 21, 2014 at 11 am | 10 Brinton Street | Roxbury (Boston), MA | ROXBURY - TWO FAMILY! | |
Jul 18, 2014 at 12:30 pm | 70-71 Woodland Road | North Smithfield, RI | Investment!! 7,600± SF Bldg. on 5.7± Acres | |
Jul 11, 2014 at 10 am | 22-26 Perkins Ave | Brockton, MA | Commercial - Retail (Restaurant & Bar) - SOLD! | |
Jun 12, 2014 at 2 pm | 187 Webster Street | Hudson, NH | Investment!! Comm'l/Resd'l Properties on 10± Acres | |
May 22, 2014 at 11 am | 16 East Main Street (& 11-17 & 27 Lee St) | Fall River, MA | Restaurant/Bar | |
Apr 30, 2014 at 1 pm | 81 Devon Street | Dorchester, MA | DORCHESTER - THREE FAMILY! | |
Apr 4, 2014 at 11 am | 30 East Cottage Street | Roxbury, MA | ROXBURY - TWO FAMILY! | |
Feb 28, 2014 at 10 am | 84-90 Front Street | Winchendon, MA | Investment!! Multi-Unit Comm'l & Multi-Unit Resd'l | |
Jan 24, 2014 at 11 am | 37 Tuttle Street, Unit 37 | Wakefield, MA | PRIME RETAIL! 980± SF COMMERCIAL CONDO | |
Nov 26, 2013 at 12 pm | Held at Town Hall | Conway, MA | Town Ordered Public Auction - Conway, MA |
Sign-up to Stay Informed
Subscribe
© 2022 Sullivan & Sullivan Auctioneers, LLC. All rights reserved.