Auction Results
Date | Status | Street | City, ST | Description |
---|---|---|---|---|
Fri. Oct. 25, 2024 at 12 pm | third party sale | 1000 COMMONWEALTH AVENUE | City of NEWTON, MA | BUILDABLE LOT IN NEWTON! |
Thu. Sep. 26, 2024 at 4 pm | 613 PLEASANT STREET | City of NEW BEDFORD, MA | 6 VACANT LOTS & 1 COMMERCIAL LOT W/GARAGE | |
Tue. Jul. 9, 2024 at 11 am | 764 OAK HILL ROAD | State of Rhode Island | No. Kingstown, RI - 1+/- Acre Lot in Residential Area | |
Fri. Jun. 28, 2024 at 1 pm | third party sale | 81 GARFIELD STREET | State of Rhode Island | Newport, RI - Single Family |
Wed. May. 8, 2024 at 11 am | 2755 (aka 2699) Wallum Lake Road | State of Rhode Island | 6 BEDROOMS ON 1.84+/- ACRES | |
Fri. Dec. 8, 2023 at 1 pm | third party sale | Seamans Street at Olive Street (Parcel ID 45-25) | State of Rhode Island | 5,520+/- SF Vacant Corner Lot |
Mon. Nov. 6, 2023 at 11 am | third party sale | 0 Mauran Avenue | State of Rhode Island | 5,026+/- SF Vacant Corner Lot |
Fri. Oct. 27, 2023 at 12 pm | 272 MAIN STREET, TOWN HALL | Town of TOWNSEND, MA | 1 Commercial, 1 House & 1 Residential Condo | |
Tue. Sep. 26, 2023 at 12 pm | 1 Library St, Town Hall | Town of GEORGETOWN, MA | LAND AUCTION! | |
Wed. Sep. 20, 2023 at 12 pm | 40 West St, Henry Woods Municipal Bldg. | Town of BARRE, MA | 2 Lots with Existing Structures | |
Wed. Aug. 16, 2023 at 11 am | 340 ANAWAN STREET | Town of REHOBOTH, MA | Absolute Auction - Town-Owned Parcels | |
Wed. Jun. 28, 2023 at 11 am | 68 EAST MAIN STREET | Town of NORTON, MA | LAND AUCTION Plus One Single Family | |
Wed. May. 31, 2023 at 12 pm | 2 MAIN STREET | Town of BROOKFIELD, MA | 2 Properties w/Dwellings & Several Vacant Lots | |
Tue. May. 9, 2023 at 10 am | third party sale | 250 India Street | State of Rhode Island | Surplus Land Near India Pt. Park |
Wed. Apr. 12, 2023 at 1 pm | 59 Court Street, Room 207 | City of Westfield, MA | 2 Houses & 1 Vacant Lot | |
Thu. Mar. 9, 2023 at 12 pm | 1111 Somerset Avenue | Town of Dighton, MA | Land Auction! | |
Wed. Mar. 8, 2023 at 11 am | 41 S. Main Street | Town of Randolph, MA | Town of Randolph - NEW DATE! | |
Tue. Dec. 20, 2022 at 12 pm | 182 Green St, McCulloch Building | Town of Weymouth, MA | 7,200+/- SF Lot - No Frontage | |
Fri. Dec. 2, 2022 at 10 am | 542 LIBERTY ST | Town of HANSON, MA | Single Family - Close to Pond! | |
Thu. Dec. 1, 2022 at 11 am | 3 EAST MAIN RD | Town of PERU, MA | Land in The Berkshires!!! | |
Thu. Nov. 17, 2022 at 11 am | 6 PARK ROW, TOWN HALL | Town of MANSFIELD, MA | ABSOLUTE AUCTION! 15 OFFERINGS! | |
Wed. Nov. 16, 2022 at 11 am | 732 Main Street, Town Hall | Town of Harwich, MA | ROUND 2 - Harwich MA | |
Wed. Oct. 26, 2022 at 12 pm | 732 Main Street, Town Hall | Town of Harwich, MA | Various Parcels of Land - Harwich MA | |
Thu. Oct. 20, 2022 at 12 pm | third party sale | 32 River Street | Town of Dalton, MA | Municipal Auction - Rowhouse |
Tue. Oct. 4, 2022 at 11 am | third party sale | 566 WASHINGTON ST | Town of NORWOOD, MA | 5,189+/- SF of Town-Owned Land |
Mon. Jun. 6, 2022 at 12 pm | third party sale | 33 MAIN STREET | Town of CUMMINGTON, MA | Land in Hampshire County! |
Tue. May. 17, 2022 at 1 pm | 3 HOOSAC STREET | Town of ADAMS, MA | Residential, Commercial & Land! | |
Thu. Apr. 21, 2022 at 12 pm | third party sale | 1 AVENUE A | Town of Montague, MA | 2.9+/- Acres on Sawmill River! |
Tue. Apr. 19, 2022 at 12 pm | 334 Main Street | Town of Great Barrington, MA | Opportunities in The Berkshires! | |
Thu. Oct. 21, 2021 at 12 pm | 454 COLLEGE HIGHWAY | Town of Southwick, MA | Lake Home & 2+ Acre Lot | |
Wed. Oct. 13, 2021 at 12 pm | 87 Stone Ridge Lane | City of Greenfield, MA | 2,900+/- SF Home on 6+ Acres* | |
Thu. Sep. 30, 2021 at 11 am | third party sale | 390 CASWELL STREET | City of Taunton, MA | 3 Bedrooms On 1.4± Acres! |
Wed. Sep. 29, 2021 at 11 am | 1864 Flat River Road | State of Rhode Island | 3 BEDROOM/3 BATH HOME | |
Wed. Sep. 1, 2021 at 2 pm | third party sale | 125 Norfolk Street | State of Rhode Island | 4 BR HOME ON 2 LOTS |
Wed. Sep. 1, 2021 at 11 am | third party sale | 100 Stonehenge Road | State of Rhode Island | 4 BEDROOM / 2 BATH HOME |
Thu. Aug. 26, 2021 at 5 pm | 28 STURBRIDGE RD - Holland Elementary School | Town of Holland, MA | LAND AUCTION! | |
Thu. Aug. 26, 2021 at 11 am | third party sale | 384 Henry Brown Road | State of Rhode Island | 4 BR HOME ON 2+/- ACRES |
Tue. Aug. 24, 2021 at 1 pm | third party sale | 305 Owen Avenue | State of Rhode Island | 3 BEDROOM, 2 BATH HOME |
Tue. Aug. 24, 2021 at 11 am | third party sale | 5 America Street | State of Rhode Island | 3 BR HOME W/ FENCED YARD |
Fri. Aug. 20, 2021 at 12 pm | 100 LOTHROP STREET - Conducted at Oliver Ames High School | Town of Easton, MA | LAND AUCTION! | |
Thu. Aug. 19, 2021 at 11 am | third party sale | 9 Wood Road | State of Rhode Island | 5 BEDROOMS ON 2.8 +/- ACRES |
Tue. Aug. 17, 2021 at 1 pm | third party sale | 65 Highview Avenue | State of Rhode Island | 4,410 +/- SF OPEN SPACE BLDG. |
Tue. Aug. 17, 2021 at 11 am | third party sale | 87 Carolina Back Road | State of Rhode Island | 4 BEDROOMS ON 3+/- ACRES |
Wed. Jul. 28, 2021 at 12 pm | 128 NORTH WEST ST | Town of Agawam, MA | MULTI-LOT POTENTIAL!!! | |
Fri. Jun. 18, 2021 at 2 pm | third party sale | 2 WILLIAMS DRIVE | Town of Goshen, MA | Antique Home/2 Acres & 2 Lots |
Thu. Jun. 17, 2021 at 3 pm | third party sale | 19 SOUTH MAIN ST | Town of New Salem, MA | 1.1+/- ACRE LOT (w/Dwelling) |
Thu. Jun. 17, 2021 at 12 pm | third party sale | 140 MEMORIAL DR | Town of Orange, MA | 3 BR HOME W/LARGE YARD! |
Wed. Jun. 2, 2021 at 1 pm | Carriage House at the Barney Estate in Forest Park | City of Springfield, MA | SPRINGFIELD LAND AUCTION! | |
Thu. May. 27, 2021 at 10 am | third party sale | 575 FOUNTAIN ST | State of Rhode Island | 4 Bedroom Home |
Tue. Apr. 27, 2021 at 11 am | third party sale | 49 CUSTER STREET | Town of Rockland, MA | 2 Family Home! |
Tue. Mar. 9, 2021 at 10 am | third party sale | PELL AVE & GUILFORD DRIVE | State of Rhode Island | 33,000± SF OF LAND |
Tue. Mar. 2, 2021 at 10 am | PELL AVE & GUILFORD DRIVE | State of Rhode Island | On-Site Q&A Session | |
Fri. Jan. 22, 2021 at 11 am | third party sale | 16 FENCOURT AVENUE | Town of Randolph, MA | DEVELOPMENT POTENTIAL! |
Tue. Dec. 8, 2020 at 12 pm | third party sale | 320 CONCORD STREET | Town of Rockland, MA | ABSOLUTE AUCTION! |
Thu. Nov. 19, 2020 at 10 am | third party sale | MAIN AVE & GREENWICH AVE | State of Rhode Island | 27,400± SF Corner Lot |
Tue. Nov. 17, 2020 at 3 pm | third party sale | 3 & 7 SPRING STREET | Town of Agawam, MA | 2 Homes On 1 Lot! |
Tue. Nov. 17, 2020 at 11 am | SPEC POND RECREATION AREA | Town of Wilbraham, MA | Comm'l & Resd'l Lot & 2 Homes! | |
Sat. Nov. 14, 2020 at 12 pm | 422 MAIN ROAD | Town of Chesterfield, MA | 4 Parcels of Land! | |
Fri. Nov. 13, 2020 at 1 pm | third party sale | 21 HALE STREET | Town of Winchendon, MA | House on Nice 1+/- Acre Lot! |
Mon. Oct. 12, 2020 at 1 pm | 21 BARR AVENUE | City of Greenfield, MA | Comm'l Land, 2 Singles & 5 Lots! | |
Tue. Sep. 29, 2020 at 10 am | ALL AUCTIONS CONDUCTED ON-SITE | City of Taunton, MA | 2-DAY AUCTION EVENT | |
Wed. Sep. 2, 2020 at 1 pm | third party sale | 225 CENTRAL STREET | Town of East Bridgewater, MA | Development Opportunity - East Bridgewater!! |
Wed. Aug. 26, 2020 at 1 pm | third party sale | 151 Cumberland Street | State of Rhode Island | 3 Bedroom Home |
Wed. Aug. 26, 2020 at 11 am | third party sale | 109 Sherwood Street | State of Rhode Island | 3 Bedroom/2 Bath Home! |
Thu. Aug. 13, 2020 at 1 pm | 27 Malone Avenue | City of Westfield, MA | 10 ROOM DUPLEX! | |
Fri. Aug. 7, 2020 at 1 pm | third party sale | 6 CASTLE HILL ROAD | Town of Stockbridge, MA | 1.7+/- Acre Lot w/Dwelling |
Wed. Jul. 8, 2020 at 12 pm | 23 DUTTON PARK | Town of Walpole, MA | 4,000+ SF Home & 2 Vacant Lots! | |
Mon. Jun. 29, 2020 at 12 pm | third party sale | 18 TURNER ROAD | Town of Marblehead, MA | Single Family Home |
Fri. Jun. 26, 2020 at 10 am | third party sale | 575 FOUNTAIN STREET | State of Rhode Island | 2,400± SF HOME |
Wed. Jun. 24, 2020 at 10 am | third party sale | MAPLE ST & BEACON AVE | State of Rhode Island | 5,944± SF CORNER LOT |
Tue. Feb. 25, 2020 at 11 am | third party sale | 180 MAIN STREET, UNIT #2104 | Town of Bridgewater, MA | Kingswood Park Village - 1 Bedroom Condo |
Wed. Nov. 20, 2019 at 1 pm | NEW LOCATION - 911 MUNICIPAL DRIVE | Town of Hudson, MA | AUCTION POSTPONED TO Wed., Nov. 20 at 1 PM - NEW LOCATION! | |
Thu. Nov. 7, 2019 at 6 pm | 36 COURT STREET | City of Springfield, MA | 4 Multis, 5 Singles & Lots! | |
Thu. Oct. 24, 2019 at 12 pm | 12 Green Street | Town of Marblehead, MA | Single Family Home | |
Wed. Oct. 23, 2019 at 1 pm | 109 FRONT STREET | Town of Winchendon, MA | 2 Family & 3 Singles! | |
Tue. Aug. 20, 2019 at 12 pm | 29 Memorial Drive | Town of Avon, MA | Commercial Bldg | |
Wed. Jul. 24, 2019 at 1 pm | 59 Court Street, Room 207 | City of Westfield, MA | 3 Homes! | |
Thu. Jun. 27, 2019 at 1 pm | 3 NOKA LANE | State of Rhode Island | 3 Bedroom/2 Bath Home | |
Thu. Jun. 27, 2019 at 11 am | 40 CRESTWOOD DRIVE | State of Rhode Island | Home Near Richmond CC | |
Tue. Jun. 25, 2019 at 1 pm | 591 WEST SHORE ROAD | State of Rhode Island | 3 Bedroom/2 Bath Home | |
Tue. Jun. 25, 2019 at 10 am | 55 COLORADO AVENUE | State of Rhode Island | PRIME COMM'L REAL ESTATE | |
Wed. Jun. 12, 2019 at 12 pm | 542 LIBERTY STREET | Town of Hanson, MA | 11 Parcels of Land | |
Wed. May. 29, 2019 at 4 pm | 141 OAK STREET | City of Taunton, MA | 3 Dwellings & 6 Lots | |
Thu. May. 9, 2019 at 12 pm | RUSSELL MUNICIPAL AUCTION | Town of Russell, MA | Strathmore Mill #2 | |
Tue. May. 7, 2019 at 6 pm | 36 Court Street | City of Springfield, MA | 1 Multi, 5 Singles & Land! | |
Mon. Apr. 29, 2019 at 12 pm | MUNICIPAL AUCTION | City of Greenfield, MA | 3 Lots w/Dwellings & Land! | |
Wed. Dec. 12, 2018 at 6 pm | 156 West Elm Street | City of Brockton, MA | 3 Resd'l/Comm'l & 7 Lots! | |
Tue. Dec. 11, 2018 at 11 am | 66 Central Square | Town of Bridgewater, MA | 2 Featured Properties & Land! | |
Tue. Oct. 30, 2018 at 12 pm | 59 MAIN STREET | Town of Hatfield, MA | Single Family & 1 Land Parcel | |
Mon. Oct. 29, 2018 at 1 pm | 109 FRONT STREET | Town of Winchendon, MA | 2 Homes & Several Parcels! | |
Fri. Oct. 26, 2018 at 10 am | 542 LIBERTY STREET | Town of Hanson, MA | Single Family & 11 Land Parcels! | |
Wed. Oct. 24, 2018 at 11 am | 188 SKYLINE TRAIL | Town of Middlefield, MA | 4 Land Parcels! | |
Tue. Oct. 23, 2018 at 6 pm | 36 COURT ST | City of Springfield, MA | 8 Residential, 2 Commercial & 11 Vacant Lots! | |
Tue. Oct. 2, 2018 at 12 pm | 35 LANCELLOTTA STREET | State of Rhode Island | Single Family Home | |
Fri. Sep. 28, 2018 at 12 pm | 157 MAIN STREET | Town of Charlemont, MA | 9 Parcels of Land! | |
Wed. Sep. 26, 2018 at 12 pm | 188 WASHINGTON STREET | Town of Marblehead, MA | Single Family Home | |
Wed. Aug. 22, 2018 at 11 am | 523 / 525 SCHOOL STREET | State of Rhode Island | Per Order of the State of RI | |
Wed. Jul. 25, 2018 at 12 pm | 7A Spofford Road | Town of Boxford, MA | Boxford, MA - 4,800+/- SF Future Dream Home! | |
Tue. Jul. 24, 2018 at 1 pm | 59 Court Street, Room 207 | City of Westfield, MA | TAX POSSESSION AUCTION | |
Tue. Mar. 27, 2018 at 6 pm | 36 COURT ST | City of Springfield, MA | Tax Possession Auction! |
Sign-up to Stay Informed
Subscribe
Visit Patriot Auctioneers
For More Auctions
© 2024 Sullivan & Sullivan Auctioneers, LLC. All rights reserved.